HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States BoringBioBigmac
Location: Vancouver, United States
Steam: STEAM_0:1:102643887
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Mar. 30th, 2026 @ 18:10:56
Total Connection Time: 94d 21:40:57h
Average Ping:* -
Favorite Server:* ~
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 98,308
Rank: 70
Kills per Minute: 0.42
Kills per Death: 0.8935 (1.02*)
Headshots per Kill: 0.4329 (0.3990*)
Shots per Kill: -
Weapon Accuracy: 12.1% (0%*)
Headshots: 25,021 (395*)
Kills: 57,792 (990*)
Deaths: 64,680 (969*)
Longest Kill Streak: 7
Longest Death Streak: 16
Suicides: 422
Teammate Kills: 0 (0*)

  History BoringBioBigmac's History:
  Events | Sessions | Awards (290) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Silver Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Gold Galil Award of Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Bronze M3 Shotgun Award of Colt M4A1 Gold MAC 10 Supreme Most Kills Bronze MP5 Navy Silver Sig P228 Bronze P90 Bronze Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Platinum Suicides Supreme Team Kills Bronze TMP Gold UMP 45 Bronze USP Platinum XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
81 aBoringDystopia 0d 01:12:10h 2021-08-15 13:01:35 26 25 1.04 13 0.50 0 9.1%
82 < blank > 0d 02:07:06h 2021-04-03 22:28:05 56 47 1.19 21 0.38 0 13.9%
83 b 0d 00:00:00h 2021-04-03 16:52:42 0 0 0.00 0 - 0 0.0%
84 BoringBioMac 0d 07:55:07h 2021-03-21 17:53:46 186 206 0.90 85 0.46 0 11.5%
85 BoringBioMac-TWSS'sDistantCousi 0d 00:53:22h 2021-03-21 17:48:14 30 14 2.14 12 0.40 0 11.3%
86 BoringBioMac-TWSS'sDogWalker 0d 00:04:42h 2021-03-21 16:30:18 2 1 2.00 2 1.00 0 11.9%
87 BoringBioMac-TWSS'GymSpotter 0d 00:01:57h 2021-03-21 14:09:13 0 1 0.00 0 - 0 0.0%
88 McBoringMac 0d 09:56:25h 2021-03-19 14:28:53 257 283 0.91 95 0.37 0 12.0%
89 McBoringBigMac 0d 10:49:29h 2021-03-13 16:24:23 273 277 0.99 115 0.42 0 11.3%
90 McBoring 0d 02:15:56h 2021-03-06 14:58:15 62 57 1.09 28 0.45 1 14.2%
91 BoringBioBurger 0d 09:34:05h 2021-03-04 17:46:01 267 272 0.98 124 0.46 2 12.1%
92 BoringBioByproduct 1d 13:12:35h 2021-02-23 19:14:48 914 1,049 0.87 397 0.43 3 11.1%
93 BoringBiostratigraphy 0d 08:30:49h 2021-01-10 17:39:55 190 215 0.88 79 0.42 0 10.2%
94 BoringBioBituminous 2d 04:42:59h 2021-01-01 13:29:47 1,275 1,379 0.92 529 0.41 6 10.9%
95 BoringBioAnthracite 0d 00:41:57h 2020-11-25 17:10:45 20 19 1.05 11 0.55 0 13.7%
96 BoringBioBaconBrusselssprouts 1d 12:09:14h 2020-11-25 16:28:47 904 1,019 0.89 341 0.38 4 12.6%
97 BoringBioTurkeyBurger 0d 01:45:22h 2020-11-06 18:22:46 42 42 1.00 22 0.52 0 9.7%
98 BoooringBooBigMac 0d 00:14:50h 2020-10-09 19:40:56 7 8 0.88 3 0.43 0 10.7%
99 BoringBioRoyaleWCheese 0d 04:50:50h 2020-10-09 19:26:07 146 138 1.06 75 0.51 0 14.2%
100 BoringBioWopperJrWCheese 0d 01:03:51h 2020-10-03 16:25:45 21 31 0.68 10 0.48 0 11.4%


Page: 1 2 3 4 5 6




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 395 times 395
2 Double Kill (2 kills) 107 times 107
3 Drop the Bomb 65 times -130
4 Pick up the Bomb 58 times 116
5 Triple Kill (3 kills) 36 times 72
6 Plant the Bomb 23 times 230
7 Start Defusing the Bomb With a Defuse Kit 9 times 0
8 Rampage (5 kills) 3 times 12
9 Defuse the Bomb 3 times 30
10 Domination (4 kills) 2 times 6
11 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 113 times 36.81% 36.81%
2 Counter-Terrorist 43 times 14.01% 14.01%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 453 45.76% 45.76% 183 46.33% 46.33% 0.40
2 Colt M4A1 Carbine 1.00 211 21.31% 21.31% 85 21.52% 21.52% 0.40
3 Sig Sauer SG-552 Commando 1.00 144 14.55% 14.55% 64 16.20% 16.20% 0.44
4 FN P90 1.20 71 7.17% 7.17% 36 9.11% 9.11% 0.51
5 High Explosive Grenade 1.80 29 2.93% 2.93% 0 0.00% 0.00% 0.00
6 Galil 1.10 20 2.02% 2.02% 8 2.03% 2.03% 0.40
7 Benelli/H&K M4 Super 90 XM1014 1.10 18 1.82% 1.82% 6 1.52% 1.52% 0.33
8 Desert Eagle .50AE 1.20 18 1.82% 1.82% 5 1.27% 1.27% 0.28
9 Sig Sauer P-228 1.50 8 0.81% 0.81% 4 1.01% 1.01% 0.50
10 Benelli M3 Super 90 Combat 1.20 8 0.81% 0.81% 2 0.51% 0.51% 0.25
11 Bundeswehr Advanced Combat Knife 2.00 6 0.61% 0.61% 0 0.00% 0.00% 0.00
12 Steyr Tactical Machine Pistol 1.50 2 0.20% 0.20% 1 0.25% 0.25% 0.50
13 H&K UMP45 1.20 1 0.10% 0.10% 1 0.25% 0.25% 1.00
14 Steyr Aug 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_militia_fga_v3 27 2.73% 2.73% 13 1.34% 1.34% 2.08 13 3.29% 3.29% 0.48
2 de_dod_donner_fga_v2 13 1.31% 1.31% 8 0.83% 0.83% 1.63 4 1.01% 1.01% 0.31
3 (Unaccounted) 42 4.24% 4.24% 27 2.79% 2.79% 1.56 14 3.54% 3.54% 0.33
4 de_piranesi_x3 83 8.38% 8.38% 57 5.88% 5.88% 1.46 31 7.85% 7.85% 0.37
5 de_cross_strike 17 1.72% 1.72% 12 1.24% 1.24% 1.42 1 0.25% 0.25% 0.06
6 + 14 1.41% 1.41% 10 1.03% 1.03% 1.40 5 1.27% 1.27% 0.36
7 U 8 0.81% 0.81% 6 0.62% 0.62% 1.33 2 0.51% 0.51% 0.25
8 de_scud_pro 34 3.43% 3.43% 27 2.79% 2.79% 1.26 14 3.54% 3.54% 0.41
9 de_fedra_autumn 5 0.51% 0.51% 4 0.41% 0.41% 1.25 2 0.51% 0.51% 0.40
10 de_nighthawk_fga 128 12.93% 12.93% 104 10.73% 10.73% 1.23 51 12.91% 12.91% 0.40
11 de_chateau 27 2.73% 2.73% 22 2.27% 2.27% 1.23 9 2.28% 2.28% 0.33
12 de_beroth_gamma 12 1.21% 1.21% 10 1.03% 1.03% 1.20 4 1.01% 1.01% 0.33
13 de_secretcamp_fga1 13 1.31% 1.31% 11 1.14% 1.14% 1.18 3 0.76% 0.76% 0.23
14 de_crane_40 14 1.41% 1.41% 12 1.24% 1.24% 1.17 7 1.77% 1.77% 0.50
15 de_westwood_fga 15 1.52% 1.52% 13 1.34% 1.34% 1.15 7 1.77% 1.77% 0.47
16 de_red_roofs 134 13.54% 13.54% 125 12.90% 12.90% 1.07 59 14.94% 14.94% 0.44
17 de_aztec_ukcs_extended_mapfix 20 2.02% 2.02% 19 1.96% 1.96% 1.05 7 1.77% 1.77% 0.35
18 de_dod_colmar_fga_beta 10 1.01% 1.01% 10 1.03% 1.03% 1.00 2 0.51% 0.51% 0.20
19 de_gristmill 2 0.20% 0.20% 2 0.21% 0.21% 1.00 1 0.25% 0.25% 0.50
20 de_hiekka_v2 1 0.10% 0.10% 1 0.10% 0.10% 1.00 1 0.25% 0.25% 1.00
21 de_nightfever 81 8.18% 8.18% 88 9.08% 9.08% 0.92 30 7.59% 7.59% 0.37
22 de_desert_atrocity_v3 32 3.23% 3.23% 35 3.61% 3.61% 0.91 13 3.29% 3.29% 0.41
23 de_dod_anzio_fga 27 2.73% 2.73% 30 3.10% 3.10% 0.90 9 2.28% 2.28% 0.33
24 de_dod_donner_fga 7 0.71% 0.71% 8 0.83% 0.83% 0.88 3 0.76% 0.76% 0.43
25 de_boston 71 7.17% 7.17% 87 8.98% 8.98% 0.82 34 8.61% 8.61% 0.48
26 de_dust2 104 10.51% 10.51% 131 13.52% 13.52% 0.79 51 12.91% 12.91% 0.49
27 de_dod_jagd_fga_v2 15 1.52% 1.52% 21 2.17% 2.17% 0.71 6 1.52% 1.52% 0.40
28 de_dod_jagd_fga 7 0.71% 0.71% 10 1.03% 1.03% 0.70 3 0.76% 0.76% 0.43
29 de_cpl_fire 4 0.40% 0.40% 6 0.62% 0.62% 0.67 1 0.25% 0.25% 0.25
30 pg_woodtownz 7 0.71% 0.71% 12 1.24% 1.24% 0.58 3 0.76% 0.76% 0.43
31 cs_office07_fga 1 0.10% 0.10% 2 0.21% 0.21% 0.50 0 0.00% 0.00% 0.00
32 de_cache 4 0.40% 0.40% 11 1.14% 1.14% 0.36 1 0.25% 0.25% 0.25
33 de_cpl_mills 6 0.61% 0.61% 19 1.96% 1.96% 0.32 1 0.25% 0.25% 0.17
34 de_inferno 5 0.51% 0.51% 16 1.65% 1.65% 0.31 3 0.76% 0.76% 0.60




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~ 990 100.00% 100.00% 969 1.0217 395 100.00% 100.00% 0.3990




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United stateswaljr38 41 4.14% 4.14% 31 3.20% 3.20% 1.32 11 3.85% 3.85% 0.27
2  United statesjohnnyACE 33 3.33% 3.33% 27 2.79% 2.79% 1.22 13 4.55% 4.55% 0.39
3  United statesChicken 28 2.83% 2.83% 13 1.34% 1.34% 2.15 7 2.45% 2.45% 0.25
4  NetherlandsMarvin 25 2.53% 2.53% 23 2.37% 2.37% 1.09 11 3.85% 3.85% 0.44
5  United statesReaper 25 2.53% 2.53% 13 1.34% 1.34% 1.92 13 4.55% 4.55% 0.52
6  United statesSpicyPineapple 24 2.42% 2.42% 33 3.41% 3.41% 0.73 10 3.50% 3.50% 0.42
7  Canadachrissie 23 2.32% 2.32% 13 1.34% 1.34% 1.77 9 3.15% 3.15% 0.39
8  CanadaHeavyweight 22 2.22% 2.22% 18 1.86% 1.86% 1.22 5 1.75% 1.75% 0.23
9  United statesVERY Spicy ZIGGY ⋆. ★˚ 19 1.92% 1.92% 6 0.62% 0.62% 3.17 7 2.45% 2.45% 0.37
10  United statesShooter McGavin 18 1.82% 1.82% 23 2.37% 2.37% 0.78 5 1.75% 1.75% 0.28
11  United statesHard Times 18 1.82% 1.82% 18 1.86% 1.86% 1.00 4 1.40% 1.40% 0.22
12  United statesg@tOrDuNn 18 1.82% 1.82% 16 1.65% 1.65% 1.13 5 1.75% 1.75% 0.28
13  BulgariaCon Seannery 17 1.72% 1.72% 19 1.96% 1.96% 0.89 13 4.55% 4.55% 0.76
14  United statesEvil_Inc 17 1.72% 1.72% 18 1.86% 1.86% 0.94 8 2.80% 2.80% 0.47
15  United statesDos Format 17 1.72% 1.72% 12 1.24% 1.24% 1.42 6 2.10% 2.10% 0.35
16  United statesSuKh_Doggy_Dogg★ 15 1.52% 1.52% 23 2.37% 2.37% 0.65 6 2.10% 2.10% 0.40
17  United statesBuzz eh? R.I.P. Neil Peart 15 1.52% 1.52% 17 1.75% 1.75% 0.88 6 2.10% 2.10% 0.40
18  United statesBodyCount 14 1.41% 1.41% 9 0.93% 0.93% 1.56 4 1.40% 1.40% 0.29
19  AustraliaTec 14 1.41% 1.41% 8 0.83% 0.83% 1.75 4 1.40% 1.40% 0.29
20  United statesIamGroot 12 1.21% 1.21% 22 2.27% 2.27% 0.55 3 1.05% 1.05% 0.25
21  United statesxXDownWithTheClown64Xx 12 1.21% 1.21% 20 2.06% 2.06% 0.60 2 0.70% 0.70% 0.17
22  No CountryJack 12 1.21% 1.21% 11 1.14% 1.14% 1.09 7 2.45% 2.45% 0.58
23  United statesRabbits 12 1.21% 1.21% 3 0.31% 0.31% 4.00 7 2.45% 2.45% 0.58
24  United statesthirtysix 11 1.11% 1.11% 9 0.93% 0.93% 1.22 5 1.75% 1.75% 0.45
25  United kingdomShakespeare 11 1.11% 1.11% 7 0.72% 0.72% 1.57 2 0.70% 0.70% 0.18
26  United states[TG]$HORTYP'o'8♥USA 10 1.01% 1.01% 12 1.24% 1.24% 0.83 4 1.40% 1.40% 0.40
27  United states=|Us|= Arms 10 1.01% 1.01% 8 0.83% 0.83% 1.25 3 1.05% 1.05% 0.30
28  United statesjoanas 10 1.01% 1.01% 5 0.52% 0.52% 2.00 4 1.40% 1.40% 0.40
29  United statesbuckeyeav8n 10 1.01% 1.01% 4 0.41% 0.41% 2.50 2 0.70% 0.70% 0.20
30  United statesWarMonkey 9 0.91% 0.91% 11 1.14% 1.14% 0.82 4 1.40% 1.40% 0.44
31  United statesNexus. 9 0.91% 0.91% 9 0.93% 0.93% 1.00 4 1.40% 1.40% 0.44
32  United statesTony Elbows★ 9 0.91% 0.91% 8 0.83% 0.83% 1.13 4 1.40% 1.40% 0.44
33  United statesTapatio Taco Cat -nosound 9 0.91% 0.91% 5 0.52% 0.52% 1.80 3 1.05% 1.05% 0.33
34  United statesAfroGing 9 0.91% 0.91% 2 0.21% 0.21% 4.50 4 1.40% 1.40% 0.44
35  United states'snowying. 8 0.81% 0.81% 15 1.55% 1.55% 0.53 4 1.40% 1.40% 0.50
36  United statesNew Mexico lumbre hippy 8 0.81% 0.81% 11 1.14% 1.14% 0.73 2 0.70% 0.70% 0.25
37  United statesThe Wild Kitten 8 0.81% 0.81% 7 0.72% 0.72% 1.14 2 0.70% 0.70% 0.25
38  CanadaUnaimed 8 0.81% 0.81% 5 0.52% 0.52% 1.60 7 2.45% 2.45% 0.88
39  United statesKwame 7 0.71% 0.71% 10 1.03% 1.03% 0.70 4 1.40% 1.40% 0.57
40  United statesChadman4 7 0.71% 0.71% 9 0.93% 0.93% 0.78 2 0.70% 0.70% 0.29
41  United statesSkrill 7 0.71% 0.71% 4 0.41% 0.41% 1.75 1 0.35% 0.35% 0.14
42  United statesqueek draw McGraw 7 0.71% 0.71% 2 0.21% 0.21% 3.50 3 1.05% 1.05% 0.43
43  United statesHall_o_Ween 6 0.61% 0.61% 27 2.79% 2.79% 0.22 4 1.40% 1.40% 0.67
44  United statesBob 6 0.61% 0.61% 8 0.83% 0.83% 0.75 4 1.40% 1.40% 0.67
45  NorwayBadBoyⵣ 6 0.61% 0.61% 7 0.72% 0.72% 0.86 3 1.05% 1.05% 0.50
46  United statesYouAreMySunshine 6 0.61% 0.61% 5 0.52% 0.52% 1.20 3 1.05% 1.05% 0.50
47  Aruba[4MA]Rollercoaster[MS] 6 0.61% 0.61% 3 0.31% 0.31% 2.00 2 0.70% 0.70% 0.33
48  CanadaBodmon 6 0.61% 0.61% 3 0.31% 0.31% 2.00 2 0.70% 0.70% 0.33
49  United statesPermanent Hearing Damage 6 0.61% 0.61% 1 0.10% 0.10% 6.00 3 1.05% 1.05% 0.50
50  United statesShiro 6 0.61% 0.61% 0 0.00% 0.00% 6.00 1 0.35% 0.35% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]