

Date ![]() |
Message | Server | Map |
2025-07-25 15:54:01 | gg. | de_cpl_mills | |
2025-07-25 16:08:54 | whys that. | de_dust2 | |
2025-07-25 16:09:17 | not always. | de_dust2 | |
2025-07-25 16:10:22 | Evil stop bringing your new friend short a. | de_dust2 | |
2025-07-25 16:12:02 | what did i just say. | de_dust2 | |
2025-07-25 16:14:51 | What's shakin shake?. | de_dust2 | |
2025-07-25 17:22:12 | italy l33t. | de_bw_eastwood_fga | |
2025-07-25 17:53:44 | gg. | pg_italy_l33t | |
2025-07-25 17:54:19 | heat2. | pg_italy_l33t | |
2025-07-25 18:24:00 | F10+Enter. | de_star | |
2025-07-25 18:36:42 | ggs. | de_star | |
2025-07-26 15:36:51 | i'm trying not to. | de_beroth_gamma | |
2025-07-26 15:37:19 | lol I've played this map A LOT. | de_beroth_gamma | |
2025-07-26 15:40:30 | noooooo. | de_beroth_gamma | |
2025-07-26 16:01:15 | dust2. | de_gristmill | |
2025-07-26 16:01:33 | going to reset anyways. | de_gristmill | |
2025-07-26 16:22:04 | gg. | de_dust2 | |
2025-07-26 16:52:25 | munted your ping is killer. | de_abbeez | |
2025-07-26 17:27:08 | gg. | de_bluecorridor_shake | |
2025-07-26 17:48:46 | wow ruin my fun why dont you klementi. | de_dod_jagd_fga | |
2025-07-26 18:47:02 | ggs. | de_nighthawk_fga | |
2025-07-27 17:36:36 | !ldr. | de_kunta_v2 | |
2025-07-27 17:59:28 | ty. got lucky. | de_westwood_fga | |
2025-07-27 18:08:28 | we know. | de_westwood_fga | |
2025-07-27 18:18:23 | hold still. | de_nighthawk_fga | |
2025-07-28 12:11:02 | wow. | de_boston | |
2025-07-28 12:20:10 | ggs. | de_boston | |
2025-07-29 14:41:15 | what did john ever do to you?. | de_cpl_mills | |
2025-07-29 15:19:56 | lol ty. | de_beroth_gamma | |
2025-07-30 15:53:20 | you mean hold still so i can shoot you?. | de_hiekka_v2 | |
2025-07-30 15:54:38 | scared me. | de_hiekka_v2 | |
2025-07-30 16:08:58 | lemme buy you a tent. | de_dust2 | |
2025-07-30 16:12:41 | lol luck. | de_dust2 | |
2025-07-31 16:47:18 | you sure do. | de_piranesi_x3 | |
2025-07-31 18:24:38 | Chicken I had an itch and was trying to get back to my mouse. | de_scud_pro | |
2025-07-31 18:28:48 | who you callin boss man?. | de_scud_pro | |
2025-07-31 18:29:01 | don't let it go to his head. | de_scud_pro | |
2025-07-31 18:29:28 | um its negative Velouria. | de_scud_pro | |
2025-07-31 18:30:14 | gg. | de_scud_pro | |
2025-07-31 18:31:42 | Was shrigma_jiggla1 and shrigma_jiggla2 already taken?. | de_scud_pro | |
2025-07-31 18:31:57 | lol. | de_scud_pro | |
2025-08-01 14:48:21 | ns joe. | de_inferno | |
2025-08-01 15:53:02 | nooooo. | de_dust2 | |
2025-08-01 16:07:36 | hold F10 then press enter to fly. | de_karachi_40 | |
2025-08-01 16:08:24 | cruise control shendo. | de_karachi_40 | |
2025-08-01 16:15:17 | nt. | de_karachi_40 | |
2025-08-01 16:15:31 | all of you?. | de_karachi_40 | |
2025-08-01 16:15:33 | sure. | de_karachi_40 | |
2025-08-01 16:37:07 | ow. | de_piranesi_x3 | |
2025-08-01 16:47:48 | should be my kill. | de_piranesi_x3 |
Go to: Velouria's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]