

Date ![]() |
Message | Server | Map |
2025-10-14 17:46:07 | i thought i was a gonner. | $ | de_dod_anzio_fga |
2025-10-07 15:55:18 | gg. | $ | de_nighthawk_fga |
2025-10-07 15:16:44 | lol, i saw that . | $ | de_nightfever |
2025-10-07 15:14:08 | LOL KLEMENTI, I AINT DOING WHAT YOU DID. | $ | de_nightfever |
2025-09-22 14:33:23 | gg. | $ | de_nighthawk_fga |
2025-09-16 16:09:54 | gg. | $ | de_dust2 |
2025-09-16 16:09:19 | (Team) long. | $ | de_dust2 |
2025-09-16 16:01:46 | nice save. | $ | de_dust2 |
2025-09-16 16:00:43 | nice knife kawme. | $ | de_dust2 |
2025-09-16 15:41:40 | thanks, my spawn was perfect . | $ | de_nighthawk_fga |
2025-09-16 15:35:27 | hes too good to buy a kit. | $ | de_nighthawk_fga |
2025-09-16 13:09:02 | good win ts. | $ | de_inferno |
2025-09-16 13:07:18 | colt, wat a rush . | $ | de_inferno |
2025-09-16 13:03:20 | (Team) aa. | $ | de_inferno |
2025-09-16 12:58:46 | i got some, i get partially blind too. | $ | de_inferno |
2025-09-16 12:58:25 | sunglasses. | $ | de_inferno |
2025-09-16 12:56:30 | (Team) aa. | $ | de_inferno |
2025-09-16 12:49:53 | good job badboy. | $ | de_nighthawk_fga |
2025-09-10 16:26:26 | my whole clip didnt kill you . | $ | de_abbeez |
2025-09-10 16:26:09 | jeez, die gamer. | $ | de_abbeez |
2025-09-10 15:33:23 | tell him twss. | $ | de_red_roofs |
2025-09-10 15:32:13 | (Team) i wanted the bomb points. | $ | de_red_roofs |
2025-09-09 12:46:59 | gg. | $ | cs_office |
2025-09-09 12:41:30 | just your streak. | $ | cs_office |
2025-09-09 12:39:08 | you guys lined up pretty good . | $ | cs_office |
2025-09-09 12:36:01 | lol, you got me. | $ | cs_office |
2025-09-09 12:31:46 | gg guys. | $ | de_train_fga_v5 |
2025-09-09 12:29:38 | nj dbugg. | $ | de_train_fga_v5 |
2025-09-09 12:25:36 | lol. | $ | de_train_fga_v5 |
2025-09-09 12:20:19 | (Team) what a rush. | $ | de_train_fga_v5 |
2025-09-09 12:19:10 | next to his face. | $ | de_train_fga_v5 |
2025-09-09 12:13:52 | ill try sir. | $ | |
2025-09-09 12:13:32 | lol, just aim at my big head . | $ | |
2025-09-06 13:18:03 | gg. | $ | de_nighthawk_fga |
2025-09-06 13:11:57 | (Team) nt scrat. | $ | de_nighthawk_fga |
2025-09-06 12:59:15 | GG. | $ | de_fedra_autumn |
2025-09-06 12:49:27 | nt dirty. | $ | de_fedra_autumn |
2025-09-06 12:40:05 | (Team) nt guys. | $ | de_scud_pro |
2025-09-01 13:08:51 | no. | $ | de_inferno |
2025-08-31 16:39:27 | (Team) nice. | $ | de_abbeez |
2025-08-18 18:28:47 | (Team) nt karma. | $ | de_piranesi_x3 |
2025-08-16 15:00:14 | (Team) nt . | $ | de_red_roofs |
2025-08-16 14:37:13 | (Team) i miss all my shots. | $ | de_boston |
2025-08-16 14:37:08 | (Team) come on. | $ | de_boston |
2025-08-16 14:03:40 | (Team) oh my. | $ | de_scud_pro |
2025-08-13 13:35:56 | (Team) almost tony. | $ | de_dust2 |
2025-08-12 13:46:09 | gg. | $ | de_beroth_gamma |
2025-08-09 13:37:10 | (Team) i didnt even hit himm lol. | $ | de_scud_pro |
2025-08-06 16:51:38 | good knife cat. | $ | cs_office07_fga |
2025-07-28 16:44:07 | gg. | $ | de_hiekka_v2 |
Go to: GhostRider's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]