

Date Last Earned ![]() |
Name | Description | Kills on Day |
2016-12-24 | SG 552 | kills with sg552 | 4 |
2014-02-18 | Most Kills | kills | 16 |
2014-02-18 | Headshot King | shots in the head | 14 |
2014-02-18 | Colt M4A1 Carbine | kills with m4a1 | 29 |
2014-02-12 | Top grenadier | kills with grenade | 10 |
2014-01-31 | Scout Elite | kills with scout | 3 |
2014-01-31 | P 228 | kills with p228 | 9 |
2014-01-29 | UMP 45 | kills with ump45 | 2 |
2014-01-29 | Top Hostage Rescuer | hostages rescued | 1 |
2014-01-29 | Top Defuser | bomb defusions | 7 |
2014-01-29 | MP5 Navy | kills with mp5 | 1 |
2014-01-29 | M3 Shotgun | kills with m3 shotgun | 1 |
Go to: 75thID Splash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]