Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-26 12:49:39 | Kill | I killed Hudalla with m4a1. | de_dust2 | |
| 2026-02-26 12:49:38 | Kill | I killed R.J. MacReady with m4a1. | de_dust2 | |
| 2026-02-26 12:49:18 | Death | Hudalla killed me with galil. | de_dust2 | |
| 2026-02-26 12:48:19 | Death | TIMMY killed me with ak47. | de_dust2 | |
| 2026-02-26 12:47:19 | Team | I joined team "CT" (Counter-Terrorist). | de_dust2 | |
| 2026-02-26 12:47:16 | Entry | I entered the game. | de_dust2 | |
| 2026-02-26 12:47:13 | Connect | I connected to the server. | de_dust2 | |
| 2026-02-25 15:53:41 | Death | Shendo killed me with ak47. | ||
| 2026-02-25 15:53:15 | Kill | I killed ✪HenChangTemu with m4a1. | ||
| 2026-02-25 15:52:21 | Death | Swervin Girvin ™ killed me with ak47. | ||
| 2026-02-25 15:52:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ||
| 2026-02-25 15:52:18 | Kill | I killed WhyYouNoSayYes with m4a1. | ||
| 2026-02-25 15:51:43 | Kill | I killed Rabbits with m4a1. | ||
| 2026-02-25 15:50:55 | Death | Jack killed me with ak47. | ||
| 2026-02-25 15:50:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ||
| 2026-02-25 15:50:30 | Kill | I killed WhyYouNoSayYes with m4a1. | ||
| 2026-02-25 15:50:08 | Kill | I killed Plaxx with m4a1. | ||
| 2026-02-25 15:49:54 | Kill | I killed ✪HenChangTemu with hegrenade. | ||
| 2026-02-25 15:48:58 | Death | [U][A]-Meatbag killed me with ak47. | ||
| 2026-02-25 15:48:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ||
| 2026-02-25 15:48:46 | Kill | I killed Plaxx with m4a1. | ||
| 2026-02-25 15:48:46 | Kill | I killed BadBoyⵣ with m4a1. | ||
| 2026-02-25 15:48:00 | Kill | I killed Rabbits with m4a1. | ||
| 2026-02-25 15:47:43 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | ||
| 2026-02-25 15:47:42 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ||
| 2026-02-25 15:47:24 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ||
| 2026-02-25 15:47:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ||
| 2026-02-25 15:47:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | ||
| 2026-02-25 15:46:19 | Death | Shendo killed me with ak47. | ||
| 2026-02-25 15:45:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ||
| 2026-02-25 15:45:35 | Kill | I killed Jack with a headshot from m4a1. | ||
| 2026-02-25 15:45:35 | Action | I received a points bonus of 1 for triggering "Headshot". | ||
| 2026-02-25 15:44:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-25 15:43:17 | Death | joanas killed me with ak47. | cs_office | |
| 2026-02-25 15:42:48 | Kill | I killed ✪HenChangTemu with m4a1. | cs_office | |
| 2026-02-25 15:42:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-25 15:42:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-02-25 15:40:52 | Death | K w [ a ] m i u S killed me with p90. | cs_office | |
| 2026-02-25 15:40:49 | Kill | I killed Rabbits with a headshot from m4a1. | cs_office | |
| 2026-02-25 15:40:49 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-25 15:40:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-25 15:39:58 | Name | I changed my name from "Captain Fozz" to "Captain Sir Reloadsalot". | cs_office | |
| 2026-02-25 15:39:11 | Death | K w [ a ] m i u S killed me with p90. | cs_office | |
| 2026-02-25 15:38:24 | Death | ✪HenChangTemu killed me with ak47. | cs_office | |
| 2026-02-25 15:38:21 | Kill | I killed Shendo with m4a1. | cs_office | |
| 2026-02-25 15:36:27 | Death | Kidd killed me with hegrenade. | cs_office | |
| 2026-02-25 15:36:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-02-25 15:36:24 | Kill | I killed Kidd with a headshot from m4a1. | cs_office | |
| 2026-02-25 15:36:24 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-25 15:36:22 | Kill | I killed ✪HenChangTemu with m4a1. | cs_office |
Page: First page ... 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 ... Last page
Go to: Captain Fozz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

