Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-06 15:50:22 | Kill | I killed [Stealth] with a headshot from deagle. | cs_office | |
| 2026-03-06 15:50:22 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:49:59 | Death | [Stealth] killed me with ak47. | cs_office | |
| 2026-03-06 15:49:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-03-06 15:49:37 | Kill | I killed Fern with a headshot from ak47. | cs_office | |
| 2026-03-06 15:49:37 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:49:33 | Kill | I killed Rusty Shackleford with ak47. | cs_office | |
| 2026-03-06 15:47:54 | Death | Swervin Girvin ™ killed me with ak47. | cs_office | |
| 2026-03-06 15:47:19 | Death | WhyYouNoSayYes killed me with ak47. | cs_office | |
| 2026-03-06 15:46:10 | Death | Rusty Shackleford killed me with ak47. | cs_office | |
| 2026-03-06 15:45:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-03-06 15:45:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:45:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:44:10 | Death | Velouria killed me with sg552. | cs_office | |
| 2026-03-06 15:43:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-03-06 15:43:26 | Death | Baby Baller killed me with ak47. | cs_office | |
| 2026-03-06 15:43:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-03-06 15:43:12 | Kill | I killed TheOldManatee with a headshot from deagle. | cs_office | |
| 2026-03-06 15:43:12 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:43:10 | Kill | I killed Rusty Shackleford with a headshot from ak47. | cs_office | |
| 2026-03-06 15:43:10 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:41:13 | Death | Rusty Shackleford killed me with ak47. | cs_office | |
| 2026-03-06 15:40:56 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | cs_office | |
| 2026-03-06 15:40:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:56 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:56 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:55 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_office | |
| 2026-03-06 15:40:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | cs_office | |
| 2026-03-06 15:40:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | cs_office | |
| 2026-03-06 15:40:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | cs_office | |
| 2026-03-06 15:40:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | cs_office | |
| 2026-03-06 15:39:58 | Kill | I killed Rusty Shackleford with knife. | cs_office | |
| 2026-03-06 15:39:51 | Kill | I killed Kidd with a headshot from ak47. | cs_office | |
| 2026-03-06 15:39:51 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:39:26 | Death | TIMMY killed me with ak47. | cs_office | |
| 2026-03-06 15:39:04 | Kill | I killed Rusty Shackleford with a headshot from deagle. | cs_office | |
| 2026-03-06 15:39:04 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:38:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-03-06 15:37:42 | Death | TheOldManatee killed me with ak47. | cs_office | |
| 2026-03-06 15:37:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-03-06 15:37:41 | Kill | I killed Velouria with deagle. | cs_office | |
| 2026-03-06 15:37:41 | Kill | I killed WhyYouNoSayYes with a headshot from deagle. | cs_office | |
| 2026-03-06 15:37:41 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-06 15:37:20 | Team | I joined team "CT" (Counter-Terrorist). | cs_office | |
| 2026-03-06 15:37:15 | Entry | I entered the game. | cs_office | |
| 2026-03-06 15:37:10 | Connect | I connected to the server. | cs_office |
Page: First page ... 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 ... Last page
Go to: Nexus.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

