Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-27 17:50:50 | Kill | I killed -- - ---- tr3x -- - --- - with a headshot from ak47. | de_boston | |
| 2026-02-27 17:50:50 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-02-27 17:50:36 | Kill | I killed McGreggerr with a headshot from deagle. | de_boston | |
| 2026-02-27 17:50:36 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-02-27 17:49:58 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_boston | |
| 2026-02-27 17:49:12 | Death | YouAreMySunshine killed me with ak47. | de_boston | |
| 2026-02-27 17:48:39 | Death | [U][A]-Meatbag killed me with ak47. | de_boston | |
| 2026-02-27 17:48:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | de_boston | |
| 2026-02-27 17:48:38 | Kill | I killed jdot34 with a headshot from ak47. | de_boston | |
| 2026-02-27 17:48:38 | Kill | I killed Shooter McGavin with a headshot from ak47. | de_boston | |
| 2026-02-27 17:48:38 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-02-27 17:48:38 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-02-27 17:48:27 | Kill | I killed mezz with ak47. | de_boston | |
| 2026-02-27 17:46:36 | Death | Hall_o_Ween killed me with m4a1. | de_boston | |
| 2026-02-27 17:46:33 | Kill | I killed waljr38 with ak47. | de_boston | |
| 2026-02-27 17:45:05 | Death | Spicy Helix killed me with ak47. | de_boston | |
| 2026-02-27 17:44:39 | Kill | I killed TheBenster07 with a headshot from deagle. | de_boston | |
| 2026-02-27 17:44:39 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-02-27 17:43:17 | Death | tarantado killed me with m4a1. | de_boston | |
| 2026-02-27 17:42:51 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_boston | |
| 2026-02-27 17:42:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_boston | |
| 2026-02-27 17:41:57 | Death | Spicy Helix killed me with ak47. | de_boston | |
| 2026-02-27 17:41:56 | Kill | I killed Shakespeare with ak47. | de_boston | |
| 2026-02-27 17:40:46 | Death | bingus killed me with m4a1. | de_boston | |
| 2026-02-27 17:40:46 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_boston | |
| 2026-02-27 17:39:34 | Death | tarantado killed me with m4a1. | de_boston | |
| 2026-02-27 17:39:03 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_boston | |
| 2026-02-27 17:38:52 | Death | tarantado killed me with m4a1. | de_boston | |
| 2026-02-27 17:38:50 | Kill | I killed Kramet[KnifeTheLeader] with ak47. | de_boston | |
| 2026-02-27 17:38:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_boston | |
| 2026-02-27 17:37:10 | Kill | I killed bingus with a headshot from ak47. | de_boston | |
| 2026-02-27 17:37:10 | Death | waljr38 killed me with m4a1. | de_boston | |
| 2026-02-27 17:37:10 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-02-27 17:36:34 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_boston | |
| 2026-02-27 17:36:15 | Death | IamGroot killed me with m4a1. | de_boston | |
| 2026-02-27 17:36:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_boston | |
| 2026-02-27 17:36:14 | Kill | I killed mezz with ak47. | de_boston | |
| 2026-02-27 17:36:13 | Kill | I killed Shakespeare with ak47. | de_boston | |
| 2026-02-27 17:35:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_boston | |
| 2026-02-27 17:34:54 | Death | Kramet[KnifeTheLeader] killed me with m4a1. | de_boston | |
| 2026-02-27 17:33:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_boston | |
| 2026-02-27 17:33:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_boston | |
| 2026-02-27 17:32:50 | Death | Kidd killed me with m4a1. | de_boston | |
| 2026-02-27 17:32:09 | Team | I joined team "TERRORIST" (Terrorist). | de_boston | |
| 2026-02-27 17:32:06 | Entry | I entered the game. | de_boston | |
| 2026-02-27 17:31:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_nighthawk_fga | |
| 2026-02-27 17:31:14 | Kill | I killed Shakespeare with a headshot from ak47. | de_nighthawk_fga | |
| 2026-02-27 17:31:14 | Death | johnnyACE killed me with p90. | de_nighthawk_fga | |
| 2026-02-27 17:31:14 | Action | I received a points bonus of 1 for triggering "Headshot". | de_nighthawk_fga | |
| 2026-02-27 17:31:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_nighthawk_fga |
Page: First page ... 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 ... Last page
Go to: SpicyPineapple's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

