Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-12 14:14:27 | Death | Shendo killed me with ak47. | ~ | de_cpl_mills |
| 2026-03-12 14:13:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_cpl_mills |
| 2026-03-12 14:12:56 | Death | Shendo killed me with ak47. | ~ | de_cpl_mills |
| 2026-03-12 14:10:53 | Death | Shendo killed me with ak47. | ~ | de_cpl_mills |
| 2026-03-12 14:10:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_cpl_mills |
| 2026-03-12 14:10:00 | Death | WarMonkey killed me with ak47. | ~ | de_cpl_mills |
| 2026-03-12 14:09:55 | Kill | I killed Shendo with deagle. | ~ | de_cpl_mills |
| 2026-03-12 14:08:32 | Death | BadBoyⵣ killed me with ak47. | ~ | de_cpl_mills |
| 2026-03-12 14:08:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_cpl_mills |
| 2026-03-12 14:08:04 | Kill | I killed Captain Fozz with a headshot from m4a1. | ~ | de_cpl_mills |
| 2026-03-12 14:08:04 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_cpl_mills |
| 2026-03-12 14:07:39 | Kill | I killed Shendo with a headshot from m4a1. | ~ | de_cpl_mills |
| 2026-03-12 14:07:39 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_cpl_mills |
| 2026-03-12 14:07:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_cpl_mills |
| 2026-03-12 14:06:18 | Team | I joined team "CT" (Counter-Terrorist). | ~ | de_cpl_mills |
| 2026-03-12 14:06:15 | Entry | I entered the game. | ~ | de_cpl_mills |
| 2026-03-12 14:06:04 | Connect | I connected to the server. | ~ | de_cpl_mills |
| 2026-03-12 13:37:20 | Disconnect | I left the game. | ~ | de_dod_donner_fga_v2 |
| 2026-03-12 13:37:10 | Death | CHet killed me with m4a1. | ~ | de_dod_donner_fga_v2 |
| 2026-03-12 13:36:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_donner_fga_v2 |
| 2026-03-12 13:36:04 | Death | Kwame killed me with p90. | ~ | de_dod_donner_fga_v2 |
| 2026-03-12 13:35:27 | Team | I joined team "TERRORIST" (Terrorist). | ~ | de_dod_donner_fga_v2 |
| 2026-03-12 13:35:23 | Entry | I entered the game. | ~ | de_dod_donner_fga_v2 |
| 2026-03-12 13:34:24 | Death | RoboRider killed me with ak47. | ~ | cs_office |
| 2026-03-12 13:34:22 | Kill | I killed BadBoyⵣ with m4a1. | ~ | cs_office |
| 2026-03-12 13:33:22 | Death | WarMonkey killed me with ak47. | ~ | cs_office |
| 2026-03-12 13:32:00 | Kill | I killed WarMonkey with a headshot from m4a1. | ~ | cs_office |
| 2026-03-12 13:32:00 | Death | R.J. MacReady killed me with ak47. | ~ | cs_office |
| 2026-03-12 13:32:00 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | cs_office |
| 2026-03-12 13:31:21 | Death | Kwame killed me with p90. | ~ | cs_office |
| 2026-03-12 13:30:07 | Death | R.J. MacReady killed me with ak47. | ~ | cs_office |
| 2026-03-12 13:28:43 | Kill | I killed Kwame with m4a1. | ~ | cs_office |
| 2026-03-12 13:28:43 | Death | BadBoyⵣ killed me with m4a1. | ~ | cs_office |
| 2026-03-12 13:28:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~ | cs_office |
| 2026-03-12 13:28:41 | Kill | I killed WarMonkey with a headshot from m4a1. | ~ | cs_office |
| 2026-03-12 13:28:41 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | cs_office |
| 2026-03-12 13:27:57 | Death | R.J. MacReady killed me with ak47. | ~ | cs_office |
| 2026-03-12 13:27:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | cs_office |
| 2026-03-12 13:27:18 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ~ | cs_office |
| 2026-03-12 13:27:18 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ~ | cs_office |
| 2026-03-12 13:27:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ~ | cs_office |
| 2026-03-12 13:27:17 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ~ | cs_office |
| 2026-03-12 13:27:16 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | ~ | cs_office |
| 2026-03-12 13:27:16 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | ~ | cs_office |
| 2026-03-12 13:26:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ~ | cs_office |
| 2026-03-12 13:26:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ~ | cs_office |
| 2026-03-12 13:26:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ~ | cs_office |
| 2026-03-12 13:26:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | ~ | cs_office |
| 2026-03-12 13:26:24 | Kill | I killed joanas with m4a1. | ~ | cs_office |
| 2026-03-12 13:26:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | cs_office |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

