Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-03 14:14:50 | Death | Evil_Inc killed me with p90. | de_cpl_mills | |
| 2026-02-03 14:14:44 | Kill | I killed viTamiX™ with ak47. | de_cpl_mills | |
| 2026-02-03 14:14:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_cpl_mills | |
| 2026-02-03 14:14:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_cpl_mills | |
| 2026-02-03 14:14:02 | Death | Evil_Inc killed me with p90. | de_cpl_mills | |
| 2026-02-03 14:13:04 | Death | tarantado killed me with m4a1. | de_cpl_mills | |
| 2026-02-03 14:12:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_cpl_mills | |
| 2026-02-03 14:11:59 | Team | I joined team "TERRORIST" (Terrorist). | de_cpl_mills | |
| 2026-02-03 14:11:55 | Entry | I entered the game. | de_cpl_mills | |
| 2026-02-03 14:11:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 14:11:13 | Death | >Nitro< killed me with ak47. | cs_office | |
| 2026-02-03 14:11:02 | Kill | I killed Velouria with a headshot from m4a1. | cs_office | |
| 2026-02-03 14:11:02 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-03 14:10:09 | Death | Jack killed me with ak47. | cs_office | |
| 2026-02-03 14:10:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-02-03 14:09:47 | Kill | I killed DarkStar with m4a1. | cs_office | |
| 2026-02-03 14:09:42 | Kill | I killed Velouria with m4a1. | cs_office | |
| 2026-02-03 14:09:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 14:08:56 | Death | DarkStar killed me with sg552. | cs_office | |
| 2026-02-03 14:08:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 14:07:09 | Death | Velouria killed me with sg552. | cs_office | |
| 2026-02-03 14:06:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 14:06:45 | Death | Jack killed me with ak47. | cs_office | |
| 2026-02-03 14:06:39 | Kill | I killed Velouria with a headshot from m4a1. | cs_office | |
| 2026-02-03 14:06:39 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-03 14:04:37 | Death | vanish killed me with ak47. | cs_office | |
| 2026-02-03 14:02:45 | Death | DarkStar killed me with p90. | cs_office | |
| 2026-02-03 14:02:43 | Kill | I killed Velouria with m4a1. | cs_office | |
| 2026-02-03 14:00:47 | Death | Jack killed me with ak47. | cs_office | |
| 2026-02-03 14:00:42 | Kill | I killed DarkStar with a headshot from m4a1. | cs_office | |
| 2026-02-03 14:00:42 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-03 14:00:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 14:00:02 | Death | SIR Trap-Aholics Mr.Blondie killed me with ak47. | cs_office | |
| 2026-02-03 13:59:39 | Kill | I killed TIMMY with m4a1. | cs_office | |
| 2026-02-03 13:59:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 13:58:29 | Death | DarkStar killed me with m3. | cs_office | |
| 2026-02-03 13:57:43 | Death | Pyrate killed me with ak47. | cs_office | |
| 2026-02-03 13:57:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 13:57:17 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-02-03 13:57:17 | Death | Velouria killed me with sg552. | cs_office | |
| 2026-02-03 13:57:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-02-03 13:57:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-02-03 13:56:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | cs_office | |
| 2026-02-03 13:56:39 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | cs_office | |
| 2026-02-03 13:56:21 | Kill | I killed The other Taco with a headshot from m4a1. | cs_office | |
| 2026-02-03 13:56:21 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-03 13:56:02 | Kill | I killed Jack with a headshot from m4a1. | cs_office | |
| 2026-02-03 13:56:02 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-02-03 13:55:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-02-03 13:55:13 | Death | TIMMY killed me with ak47. | cs_office |
Page: First page ... 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

