Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-02 17:24:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:24:45 | Kill | I killed jdot34 with ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:24:45 | Kill | I killed Bigthuggins with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:24:45 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:24:40 | Kill | I killed [P@!N] with ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:24:38 | Kill | I killed Mildly Spicy Peaches with hegrenade. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:24:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:23:54 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:23:54 | Kill | I killed [TG]$HORTYP'o'8♥USA with knife. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:23:45 | Kill | I killed ColdPeak with ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:23:35 | Kill | I killed g@tOrDuNn with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:23:35 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:23:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:22:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:22:26 | Kill | I killed Apophis with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:22:26 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:22:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:22:18 | Kill | I killed Jezebel with ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:21:57 | Kill | I killed g@tOrDuNn with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:21:57 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:21:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:21:23 | Kill | I killed Fragstwars77 with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:21:23 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:21:07 | Kill | I killed ColdPeak with ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:20:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:20:42 | Kill | I killed Spicy Helix with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:20:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:20:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:19:51 | Death | Bigthuggins killed me with m4a1. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:19:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:19:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:19:13 | Kill | I killed waljr38 with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:19:13 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:58 | Kill | I killed Spicy Helix with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:55 | Kill | I killed Jezebel with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:55 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:46 | Kill | I killed SpicyPineapple with ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:19 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:08 | Kill | I killed Bigthuggins with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:08 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:05 | Kill | I killed Apophis with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:18:05 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:17:44 | Kill | I killed waljr38 with a headshot from ak47. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:17:44 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:17:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ~ | de_dod_anzio_fga |
| 2026-04-02 17:17:14 | Team | I joined team "TERRORIST" (Terrorist). | ~ | de_dod_anzio_fga |
| 2026-04-02 17:17:11 | Entry | I entered the game. | ~ | de_dod_anzio_fga |
| 2026-04-02 17:16:37 | Death | pelos killed me with ak47. | ~ | de_nightfever |
| 2026-04-02 17:16:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ~ | de_nightfever |
Go to: TopiKa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

