Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-09 17:24:49 | Death | g@tOrDuNn killed me with m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:22:56 | Death | jdot34 killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-09 17:22:55 | Kill | I killed hey with m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:22:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-09 17:20:33 | Kill | I killed queek draw McGraw with a headshot from m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:20:33 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-09 17:19:30 | Death | Velouria killed me with sg552. | de_dod_anzio_fga | |
| 2026-03-09 17:19:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dod_anzio_fga | |
| 2026-03-09 17:19:27 | Kill | I killed BodyCount with a headshot from m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:19:27 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-09 17:18:59 | Kill | I killed johnnyACE with m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:18:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-09 17:17:43 | Kill | I killed Hard Times with m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:17:17 | Kill | I killed BodyCount with a headshot from m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:17:17 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-09 17:16:46 | Kill | I killed A x [ i ] u S with m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:16:16 | Kill | I killed g@tOrDuNn with a headshot from m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:16:16 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-09 17:16:08 | Kill | I killed Velouria with a headshot from m4a1. | de_dod_anzio_fga | |
| 2026-03-09 17:16:08 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-09 17:15:40 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dod_anzio_fga | |
| 2026-03-09 17:15:29 | Death | BodyCount killed me with p90. | de_dod_anzio_fga | |
| 2026-03-09 17:14:42 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dod_anzio_fga | |
| 2026-03-09 17:12:40 | Death | Velouria killed me with sg552. | de_dod_anzio_fga | |
| 2026-03-09 17:12:18 | Team | I joined team "CT" (Counter-Terrorist). | de_dod_anzio_fga | |
| 2026-03-09 17:12:09 | Entry | I entered the game. | de_dod_anzio_fga | |
| 2026-03-09 17:11:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_backalley_2005F | |
| 2026-03-09 17:09:54 | Death | Trail_running † killed me with m4a1. | cs_backalley_2005F | |
| 2026-03-09 17:09:53 | Kill | I killed jdot34 with a headshot from sg552. | cs_backalley_2005F | |
| 2026-03-09 17:09:53 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_backalley_2005F | |
| 2026-03-09 17:09:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_backalley_2005F | |
| 2026-03-09 17:08:52 | Death | BodyCount killed me with m4a1. | cs_backalley_2005F | |
| 2026-03-09 17:08:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_backalley_2005F | |
| 2026-03-09 17:08:34 | Kill | I killed Hall_o_Ween with a headshot from sg552. | cs_backalley_2005F | |
| 2026-03-09 17:08:34 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_backalley_2005F | |
| 2026-03-09 17:07:50 | Kill | I killed [U][A]-Meatbag with sg552. | cs_backalley_2005F | |
| 2026-03-09 17:05:48 | Death | Dos Format killed me with m4a1. | cs_backalley_2005F | |
| 2026-03-09 17:03:39 | Death | TENjaku killed me with m4a1. | cs_backalley_2005F | |
| 2026-03-09 17:02:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_backalley_2005F | |
| 2026-03-09 17:01:43 | Death | BodyCount killed me with m4a1. | cs_backalley_2005F | |
| 2026-03-09 17:01:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_backalley_2005F | |
| 2026-03-09 17:01:24 | Kill | I killed jdot34 with a headshot from sg552. | cs_backalley_2005F | |
| 2026-03-09 17:01:24 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_backalley_2005F | |
| 2026-03-09 17:01:20 | Kill | I killed TENjaku with a headshot from sg552. | cs_backalley_2005F | |
| 2026-03-09 17:01:20 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_backalley_2005F | |
| 2026-03-09 16:58:47 | Death | Hard Times killed me with m4a1. | cs_backalley_2005F | |
| 2026-03-09 16:58:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_backalley_2005F | |
| 2026-03-09 16:58:46 | Kill | I killed BodyCount with a headshot from sg552. | cs_backalley_2005F | |
| 2026-03-09 16:58:46 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_backalley_2005F | |
| 2026-03-09 16:58:40 | Kill | I killed UMPrepared Taco Cat -nosound with sg552. | cs_backalley_2005F |
Page: First page ... 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 ... Last page
Go to: Heavyweight's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

