Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-21 19:35:41 | Death | TiggeR killed me with xm1014. | de_feat | |
| 2026-01-21 19:35:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_feat | |
| 2026-01-21 19:34:23 | Death | Wubby killed me with p90. | de_feat | |
| 2026-01-21 19:34:21 | Kill | I killed IamGroot with a headshot from p90. | de_feat | |
| 2026-01-21 19:34:21 | Action | I received a points bonus of 1 for triggering "Headshot". | de_feat | |
| 2026-01-21 19:33:15 | Death | Wubby killed me with p90. | de_feat | |
| 2026-01-21 19:32:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_feat | |
| 2026-01-21 19:30:33 | Death | Thrash3r killed me with m4a1. | de_feat | |
| 2026-01-21 19:30:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_feat | |
| 2026-01-21 19:29:47 | Death | IamGroot killed me with ak47. | de_feat | |
| 2026-01-21 19:29:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_feat | |
| 2026-01-21 19:29:05 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_feat | |
| 2026-01-21 19:29:04 | Team | I joined team "TERRORIST" (Terrorist). | de_feat | |
| 2026-01-21 19:29:00 | Entry | I entered the game. | de_feat | |
| 2026-01-21 19:28:53 | Connect | I connected to the server. | de_feat | |
| 2026-01-21 17:07:15 | Disconnect | I left the game. | de_dod_anzio_fga | |
| 2026-01-21 17:04:24 | Death | IamGroot killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 17:04:05 | Kill | I killed Shakespeare with a headshot from sg552. | de_desert_atrocity_v3 | |
| 2026-01-21 17:04:05 | Action | I received a points bonus of 1 for triggering "Headshot". | de_desert_atrocity_v3 | |
| 2026-01-21 17:03:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 17:02:59 | Death | Chicken killed me with m3. | de_desert_atrocity_v3 | |
| 2026-01-21 17:02:57 | Kill | I killed Shakespeare with a headshot from sg552. | de_desert_atrocity_v3 | |
| 2026-01-21 17:02:57 | Action | I received a points bonus of 1 for triggering "Headshot". | de_desert_atrocity_v3 | |
| 2026-01-21 17:02:38 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_desert_atrocity_v3 | |
| 2026-01-21 17:02:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 17:01:51 | Death | Jack killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 17:01:19 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_desert_atrocity_v3 | |
| 2026-01-21 17:00:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 17:00:17 | Death | Least_Dangerous_Game killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 17:00:17 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 17:00:16 | Kill | I killed Carrot with a headshot from sg552. | de_desert_atrocity_v3 | |
| 2026-01-21 17:00:16 | Action | I received a points bonus of 1 for triggering "Headshot". | de_desert_atrocity_v3 | |
| 2026-01-21 16:59:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_desert_atrocity_v3 | |
| 2026-01-21 16:59:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 16:59:12 | Death | Nuclear Onion killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 16:59:00 | Kill | I killed Thrash3r with knife. | de_desert_atrocity_v3 | |
| 2026-01-21 16:57:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 16:57:03 | Death | Jack killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 16:56:50 | Kill | I killed Least_Dangerous_Game with knife. | de_desert_atrocity_v3 | |
| 2026-01-21 16:55:44 | Death | Chicken killed me with m3. | de_desert_atrocity_v3 | |
| 2026-01-21 16:53:43 | Death | Nuclear Onion killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 16:53:40 | Kill | I killed Thrash3r with sg552. | de_desert_atrocity_v3 | |
| 2026-01-21 16:53:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_desert_atrocity_v3 | |
| 2026-01-21 16:53:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 16:51:46 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | de_desert_atrocity_v3 | |
| 2026-01-21 16:51:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 16:51:07 | Death | RoboRider killed me with p90. | de_desert_atrocity_v3 | |
| 2026-01-21 16:50:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_desert_atrocity_v3 | |
| 2026-01-21 16:50:02 | Death | Nuclear Onion killed me with m4a1. | de_desert_atrocity_v3 | |
| 2026-01-21 16:50:01 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_desert_atrocity_v3 |
Page: First page ... 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 ... Last page
Go to: Tony Elbows★'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

