Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-15 18:22:35 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_scud_pro | |
| 2026-02-15 18:22:15 | Death | Kreyton killed me with ak47. | de_scud_pro | |
| 2026-02-15 18:21:42 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_scud_pro | |
| 2026-02-15 18:21:02 | Death | Heavyweight killed me with sg552. | de_scud_pro | |
| 2026-02-15 18:20:26 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_scud_pro | |
| 2026-02-15 18:20:18 | Kill | I killed PETP0 with a headshot from ak47. | de_scud_pro | |
| 2026-02-15 18:20:18 | Action | I received a points bonus of 1 for triggering "Headshot". | de_scud_pro | |
| 2026-02-15 18:19:56 | Kill | I killed thirtysix with ak47. | de_scud_pro | |
| 2026-02-15 18:19:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_scud_pro | |
| 2026-02-15 18:18:59 | Kill | I killed Kreyton with ak47. | de_scud_pro | |
| 2026-02-15 18:18:29 | Kill | I killed Bodmon with a headshot from ak47. | de_scud_pro | |
| 2026-02-15 18:18:29 | Action | I received a points bonus of 1 for triggering "Headshot". | de_scud_pro | |
| 2026-02-15 18:18:24 | Kill | I killed g@tOrDuNn with m4a1. | de_scud_pro | |
| 2026-02-15 18:18:20 | Kill | I killed RacerX with m4a1. | de_scud_pro | |
| 2026-02-15 18:17:11 | Death | Kreyton killed me with ak47. | de_scud_pro | |
| 2026-02-15 18:16:42 | Team | I joined team "CT" (Counter-Terrorist). | de_scud_pro | |
| 2026-02-15 18:16:39 | Entry | I entered the game. | de_scud_pro | |
| 2026-02-15 18:16:34 | Connect | I connected to the server. | de_scud_pro | |
| 2026-02-15 18:16:28 | Disconnect | I left the game. | de_scud_pro | |
| 2026-02-15 18:16:11 | Death | Marvin killed me with m4a1. | de_cache | |
| 2026-02-15 18:16:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | de_cache | |
| 2026-02-15 18:16:03 | Kill | I killed BodyCount with a headshot from ak47. | de_cache | |
| 2026-02-15 18:16:03 | Action | I received a points bonus of 1 for triggering "Headshot". | de_cache | |
| 2026-02-15 18:15:59 | Kill | I killed Matt with ak47. | de_cache | |
| 2026-02-15 18:15:39 | Kill | I killed Shooter McGavin with ak47. | de_cache | |
| 2026-02-15 18:14:58 | Kill | I killed jdot34 with a headshot from ak47. | de_cache | |
| 2026-02-15 18:14:58 | Action | I received a points bonus of 1 for triggering "Headshot". | de_cache | |
| 2026-02-15 18:13:34 | Death | Shendo killed me with ak47. | de_cache | |
| 2026-02-15 18:13:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | de_cache | |
| 2026-02-15 18:13:19 | Kill | I killed Matt with a headshot from ak47. | de_cache | |
| 2026-02-15 18:13:19 | Action | I received a points bonus of 1 for triggering "Headshot". | de_cache | |
| 2026-02-15 18:13:01 | Kill | I killed Shooter McGavin with a headshot from ak47. | de_cache | |
| 2026-02-15 18:13:01 | Action | I received a points bonus of 1 for triggering "Headshot". | de_cache | |
| 2026-02-15 18:12:16 | Kill | I killed Kreyton with a headshot from ak47. | de_cache | |
| 2026-02-15 18:12:16 | Action | I received a points bonus of 1 for triggering "Headshot". | de_cache | |
| 2026-02-15 18:10:54 | Death | Shendo killed me with ak47. | de_cache | |
| 2026-02-15 18:10:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | de_cache | |
| 2026-02-15 18:10:53 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_cache | |
| 2026-02-15 18:10:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | de_cache | |
| 2026-02-15 18:10:47 | Kill | I killed jdot34 with m4a1. | de_cache | |
| 2026-02-15 18:10:39 | Kill | I killed Kreyton with a headshot from m4a1. | de_cache | |
| 2026-02-15 18:10:39 | Action | I received a points bonus of 1 for triggering "Headshot". | de_cache | |
| 2026-02-15 18:10:19 | Kill | I killed Bodmon with m4a1. | de_cache | |
| 2026-02-15 18:09:45 | Kill | I killed johnnyACE with m4a1. | de_cache | |
| 2026-02-15 18:09:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_cache | |
| 2026-02-15 18:09:11 | Kill | I killed BodyCount with m4a1. | de_cache | |
| 2026-02-15 18:08:45 | Kill | I killed Long.Rig with m4a1. | de_cache | |
| 2026-02-15 18:08:39 | Kill | I killed Ol3G with m4a1. | de_cache | |
| 2026-02-15 18:08:15 | Kill | I killed jdot34 with m4a1. | de_cache | |
| 2026-02-15 18:06:31 | Death | Marvin killed me with m4a1. | de_cache |
Page: First page ... 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 ... Last page
Go to: Hall_o_Ween's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

