Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 19:23:40 | Kill | I killed tokifresco with m4a1. | de_dust2 | |
| 2026-01-10 19:23:05 | Kill | I killed OGWestminsterMarty with a headshot from m4a1. | de_dust2 | |
| 2026-01-10 19:23:05 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-10 19:22:41 | Death | g@tOrDuNn killed me with ak47. | de_dust2 | |
| 2026-01-10 19:22:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | de_dust2 | |
| 2026-01-10 19:22:34 | Kill | I killed Reaper with a headshot from m4a1. | de_dust2 | |
| 2026-01-10 19:22:34 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-10 19:22:30 | Kill | I killed Avogadro 99 with m4a1. | de_dust2 | |
| 2026-01-10 19:22:10 | Kill | I killed Benzino with m4a1. | de_dust2 | |
| 2026-01-10 19:21:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-10 19:20:27 | Death | tokifresco killed me with elite. | de_dust2 | |
| 2026-01-10 19:20:21 | Kill | I killed dvader101 with m4a1. | de_dust2 | |
| 2026-01-10 19:19:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-10 19:18:53 | Death | tokifresco killed me with elite. | de_dust2 | |
| 2026-01-10 19:18:45 | Kill | I killed Reaper with a headshot from m4a1. | de_dust2 | |
| 2026-01-10 19:18:45 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-10 19:17:09 | Death | g@tOrDuNn killed me with p90. | de_dust2 | |
| 2026-01-10 19:17:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dust2 | |
| 2026-01-10 19:16:08 | Kill | I killed OGWestminsterMarty with deagle. | de_dust2 | |
| 2026-01-10 19:16:05 | Kill | I killed Reaper with a headshot from m4a1. | de_dust2 | |
| 2026-01-10 19:16:05 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-10 19:15:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-10 19:15:26 | Kill | I killed Con Seannery with m4a1. | de_dust2 | |
| 2026-01-10 19:14:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-10 19:13:18 | Death | Avogadro 99 killed me with ak47. | de_dust2 | |
| 2026-01-10 19:13:15 | Kill | I killed DarkStar with m4a1. | de_dust2 | |
| 2026-01-10 19:12:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-10 19:12:11 | Death | DarkStar killed me with ak47. | de_dust2 | |
| 2026-01-10 19:12:10 | Kill | I killed Black Archir with a headshot from m4a1. | de_dust2 | |
| 2026-01-10 19:12:10 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-10 19:11:40 | Team | I joined team "CT" (Counter-Terrorist). | de_dust2 | |
| 2026-01-10 19:11:38 | Entry | I entered the game. | de_dust2 | |
| 2026-01-10 19:10:43 | Death | Black Archir killed me with ak47. | de_boston | |
| 2026-01-10 19:09:00 | Death | Tony Elbows★ killed me with sg552. | de_boston | |
| 2026-01-10 19:08:58 | Kill | I killed A x [ i ] u S with p90. | de_boston | |
| 2026-01-10 19:07:35 | Death | A x [ i ] u S killed me with sg552. | de_boston | |
| 2026-01-10 19:07:34 | Kill | I killed Tec with a headshot from p90. | de_boston | |
| 2026-01-10 19:07:34 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-01-10 19:06:21 | Death | BoringBioBigmac killed me with sg552. | de_boston | |
| 2026-01-10 19:06:20 | Kill | I killed Rabbits with a headshot from p90. | de_boston | |
| 2026-01-10 19:06:20 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-01-10 19:05:28 | Death | A x [ i ] u S killed me with sg552. | de_boston | |
| 2026-01-10 19:05:27 | Kill | I killed BoringBioBigmac with a headshot from p90. | de_boston | |
| 2026-01-10 19:05:27 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-01-10 19:04:10 | Kill | I killed Nexus. with a headshot from p90. | de_boston | |
| 2026-01-10 19:04:10 | Death | A x [ i ] u S killed me with sg552. | de_boston | |
| 2026-01-10 19:04:10 | Action | I received a points bonus of 1 for triggering "Headshot". | de_boston | |
| 2026-01-10 19:02:40 | Death | Rabbits killed me with mac10. | de_boston | |
| 2026-01-10 19:02:13 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_boston | |
| 2026-01-10 19:01:01 | Death | g@tOrDuNn killed me with ak47. | de_boston |
Page: First page ... 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 ... Last page
Go to: Marvin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

