Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-14 16:17:13 | Entry | I entered the game. | de_season | |
| 2026-01-14 16:16:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:16:47 | Kill | I killed Old Dude with a headshot from m4a1. | de_dust2 | |
| 2026-01-14 16:16:47 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:16:42 | Kill | I killed QwykTyme with a headshot from m4a1. | de_dust2 | |
| 2026-01-14 16:16:42 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:16:40 | Kill | I killed Leek with a headshot from m4a1. | de_dust2 | |
| 2026-01-14 16:16:40 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:15:43 | Death | Old Dude killed me with sg552. | de_dust2 | |
| 2026-01-14 16:15:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | de_dust2 | |
| 2026-01-14 16:15:41 | Kill | I killed n/ ops with m4a1. | de_dust2 | |
| 2026-01-14 16:15:38 | Kill | I killed '*Dagg3rDran*' with m4a1. | de_dust2 | |
| 2026-01-14 16:15:14 | Kill | I killed Goth Angel with a headshot from m4a1. | de_dust2 | |
| 2026-01-14 16:15:14 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:15:00 | Kill | I killed Leek with m4a1. | de_dust2 | |
| 2026-01-14 16:14:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:12:42 | Death | '*Dagg3rDran*' killed me with ak47. | de_dust2 | |
| 2026-01-14 16:11:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:11:24 | Death | Leek killed me with sg552. | de_dust2 | |
| 2026-01-14 16:11:18 | Kill | I killed QwykTyme with a headshot from aug. | de_dust2 | |
| 2026-01-14 16:11:18 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:10:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:10:21 | Kill | I killed Shakespeare with a headshot from aug. | de_dust2 | |
| 2026-01-14 16:10:21 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:09:05 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dust2 | |
| 2026-01-14 16:08:14 | Kill | I killed CARNIVORE with m4a1. | de_dust2 | |
| 2026-01-14 16:08:14 | Death | Rusty Shackleford killed me with ak47. | de_dust2 | |
| 2026-01-14 16:06:41 | Death | BadBoyⵣ killed me with ak47. | de_dust2 | |
| 2026-01-14 16:06:00 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dust2 | |
| 2026-01-14 16:05:55 | Death | The Wild Kitten killed me with p90. | de_dust2 | |
| 2026-01-14 16:04:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:04:37 | Kill | I killed Old Dude with a headshot from m4a1. | de_dust2 | |
| 2026-01-14 16:04:37 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:03:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:02:15 | Death | Goth Angel killed me with ak47. | de_dust2 | |
| 2026-01-14 16:02:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dust2 | |
| 2026-01-14 16:02:08 | Kill | I killed Old Dude with aug. | de_dust2 | |
| 2026-01-14 16:02:04 | Kill | I killed MamaPunn with aug. | de_dust2 | |
| 2026-01-14 16:01:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 16:01:05 | Death | Old Dude killed me with sg552. | de_dust2 | |
| 2026-01-14 16:01:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dust2 | |
| 2026-01-14 16:00:52 | Kill | I killed Leek with a headshot from aug. | de_dust2 | |
| 2026-01-14 16:00:52 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-14 16:00:51 | Kill | I killed Shakespeare with aug. | de_dust2 | |
| 2026-01-14 16:00:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-14 15:59:39 | Death | Hard Times killed me with m4a1. | de_dust2 | |
| 2026-01-14 15:59:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dust2 | |
| 2026-01-14 15:59:38 | Kill | I killed RacerX with m4a1. | de_dust2 | |
| 2026-01-14 15:59:36 | Kill | I killed dirty34v with m4a1. | de_dust2 | |
| 2026-01-14 15:59:07 | Team | I joined team "CT" (Counter-Terrorist). | de_dust2 |
Go to: HostileHazelnut's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

