Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-23 15:53:01 | Death | dirty34v killed me with sg552. | de_desert_atrocity_v3 | |
| 2026-02-23 15:52:06 | Death | R.J. MacReady killed me with ak47. | de_desert_atrocity_v3 | |
| 2026-02-23 15:51:54 | Kill | I killed Vega with a headshot from p90. | de_desert_atrocity_v3 | |
| 2026-02-23 15:51:54 | Action | I received a points bonus of 1 for triggering "Headshot". | de_desert_atrocity_v3 | |
| 2026-02-23 15:51:01 | Death | Velouria killed me with sg552. | de_desert_atrocity_v3 | |
| 2026-02-23 15:50:25 | Team | I joined team "CT" (Counter-Terrorist). | de_desert_atrocity_v3 | |
| 2026-02-23 15:50:20 | Entry | I entered the game. | de_desert_atrocity_v3 | |
| 2026-02-23 15:49:25 | Death | BadBoyⵣ killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:48:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office07_fga | |
| 2026-02-23 15:48:22 | Death | Vega killed me with m4a1. | cs_office07_fga | |
| 2026-02-23 15:47:35 | Kill | I killed Velouria with a headshot from p90. | cs_office07_fga | |
| 2026-02-23 15:47:35 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office07_fga | |
| 2026-02-23 15:46:04 | Death | Old Dude killed me with sg552. | cs_office07_fga | |
| 2026-02-23 15:45:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office07_fga | |
| 2026-02-23 15:45:39 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office07_fga | |
| 2026-02-23 15:44:41 | Death | Velouria killed me with sg552. | cs_office07_fga | |
| 2026-02-23 15:43:01 | Death | Velouria killed me with sg552. | cs_office07_fga | |
| 2026-02-23 15:43:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office07_fga | |
| 2026-02-23 15:42:40 | Kill | I killed Rusty Shackleford with a headshot from p90. | cs_office07_fga | |
| 2026-02-23 15:42:40 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office07_fga | |
| 2026-02-23 15:42:38 | Kill | I killed dirty34v with a headshot from p90. | cs_office07_fga | |
| 2026-02-23 15:42:38 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office07_fga | |
| 2026-02-23 15:41:39 | Death | WhyYouNoSayYes killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:38:55 | Death | thirtysix killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:38:32 | Death | R.J. MacReady killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:38:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office07_fga | |
| 2026-02-23 15:37:37 | Kill | I killed BadBoyⵣ with a headshot from p90. | cs_office07_fga | |
| 2026-02-23 15:37:37 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office07_fga | |
| 2026-02-23 15:37:35 | Kill | I killed Rusty Shackleford with p90. | cs_office07_fga | |
| 2026-02-23 15:35:38 | Death | dirty34v killed me with sg552. | cs_office07_fga | |
| 2026-02-23 15:34:41 | Death | R.J. MacReady killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:32:30 | Death | WhyYouNoSayYes killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:32:28 | Kill | I killed Rusty Shackleford with p90. | cs_office07_fga | |
| 2026-02-23 15:32:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office07_fga | |
| 2026-02-23 15:31:19 | Death | R.J. MacReady killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:31:17 | Kill | I killed Rusty Shackleford with deagle. | cs_office07_fga | |
| 2026-02-23 15:30:37 | Kill | I killed Shendo with a headshot from p90. | cs_office07_fga | |
| 2026-02-23 15:30:37 | Death | BadBoyⵣ killed me with ak47. | cs_office07_fga | |
| 2026-02-23 15:30:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office07_fga | |
| 2026-02-23 15:30:37 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office07_fga | |
| 2026-02-23 15:30:33 | Kill | I killed Vega with p90. | cs_office07_fga | |
| 2026-02-23 15:29:58 | Team | I joined team "CT" (Counter-Terrorist). | cs_office07_fga | |
| 2026-02-23 15:29:55 | Entry | I entered the game. | cs_office07_fga | |
| 2026-02-23 15:28:06 | Death | R.J. MacReady killed me with ak47. | de_dust2 | |
| 2026-02-23 15:27:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-02-23 15:27:08 | Death | Jack killed me with ak47. | de_dust2 | |
| 2026-02-23 15:27:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | de_dust2 | |
| 2026-02-23 15:26:52 | Kill | I killed TIMMY with hegrenade. | de_dust2 | |
| 2026-02-23 15:26:37 | Kill | I killed R.J. MacReady with m4a1. | de_dust2 | |
| 2026-02-23 15:26:28 | Kill | I killed thirtysix with m4a1. | de_dust2 |
Page: First page ... 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 ... Last page
Go to: Evil_Inc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

