Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-03 19:29:49 | Kill | I killed johnnyACE with a headshot from m4a1. | ~ | de_piranesi_x3 |
| 2026-04-03 19:29:49 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_piranesi_x3 |
| 2026-04-03 19:28:31 | Death | Bob killed me with ak47. | ~ | de_piranesi_x3 |
| 2026-04-03 19:27:31 | Death | Velouria killed me with sg552. | ~ | de_piranesi_x3 |
| 2026-04-03 19:25:30 | Death | joanas killed me with sg552. | ~ | de_piranesi_x3 |
| 2026-04-03 19:24:56 | Kill | I killed Shakespeare with m4a1. | ~ | de_piranesi_x3 |
| 2026-04-03 19:23:34 | Death | Velouria killed me with p228. | ~ | de_piranesi_x3 |
| 2026-04-03 19:22:28 | Death | Bob killed me with ak47. | ~ | de_piranesi_x3 |
| 2026-04-03 19:21:24 | Death | Shakespeare killed me with ak47. | ~ | de_piranesi_x3 |
| 2026-04-03 19:19:43 | Death | Shakespeare killed me with hegrenade. | ~ | de_piranesi_x3 |
| 2026-04-03 19:19:36 | Kill | I killed g@tOrDuNn with a headshot from m4a1. | ~ | de_piranesi_x3 |
| 2026-04-03 19:19:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_piranesi_x3 |
| 2026-04-03 19:18:50 | Death | Revolt|Revolt killed me with sg552. | ~ | de_piranesi_x3 |
| 2026-04-03 19:17:40 | Kill | I killed g@tOrDuNn with m4a1. | ~ | de_piranesi_x3 |
| 2026-04-03 19:17:40 | Death | joanas killed me with sg552. | ~ | de_piranesi_x3 |
| 2026-04-03 19:16:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_piranesi_x3 |
| 2026-04-03 19:14:54 | Death | Shakespeare killed me with ak47. | ~ | de_piranesi_x3 |
| 2026-04-03 19:14:38 | Team | I joined team "CT" (Counter-Terrorist). | ~ | de_piranesi_x3 |
| 2026-04-03 19:14:35 | Entry | I entered the game. | ~ | de_piranesi_x3 |
| 2026-04-03 19:14:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_red_roofs |
| 2026-04-03 19:13:58 | Death | Velouria killed me with sg552. | ~ | de_red_roofs |
| 2026-04-03 19:13:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ~ | de_red_roofs |
| 2026-04-03 19:13:01 | Kill | I killed No Guts No Freedom with m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:12:31 | Kill | I killed Revolt|Revolt with a headshot from m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:12:31 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_red_roofs |
| 2026-04-03 19:11:55 | Kill | I killed Bob with m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:11:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_red_roofs |
| 2026-04-03 19:10:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_red_roofs |
| 2026-04-03 19:10:03 | Death | [xXx] FerrousWogg killed me with hegrenade. | ~ | de_red_roofs |
| 2026-04-03 19:10:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~ | de_red_roofs |
| 2026-04-03 19:09:58 | Kill | I killed Apophis with a headshot from m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:09:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_red_roofs |
| 2026-04-03 19:09:53 | Kill | I killed Jimmoy with a headshot from m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:09:53 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_red_roofs |
| 2026-04-03 19:09:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_red_roofs |
| 2026-04-03 19:08:26 | Death | [xXx] FerrousWogg killed me with m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:08:20 | Kill | I killed Apophis with m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:07:06 | Kill | I killed chud killer with deagle. | ~ | de_red_roofs |
| 2026-04-03 19:07:06 | Death | Bob killed me with ak47. | ~ | de_red_roofs |
| 2026-04-03 19:07:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ~ | de_red_roofs |
| 2026-04-03 19:07:01 | Kill | I killed johnnyACE with a headshot from m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:07:01 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_red_roofs |
| 2026-04-03 19:06:59 | Kill | I killed rzippp with m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:06:52 | Kill | I killed g@tOrDuNn with m4a1. | ~ | de_red_roofs |
| 2026-04-03 19:06:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_red_roofs |
| 2026-04-03 19:04:25 | Death | Revolt|Revolt killed me with sg552. | ~ | de_red_roofs |
| 2026-04-03 19:03:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_red_roofs |
| 2026-04-03 19:02:32 | Death | No Guts No Freedom killed me with ak47. | ~ | de_red_roofs |
| 2026-04-03 19:01:13 | Death | [xXx] FerrousWogg killed me with ak47. | ~ | de_red_roofs |
| 2026-04-03 18:59:24 | Death | Bob killed me with ak47. | ~ | de_red_roofs |
Go to: Marvin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

