Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-08 18:36:04 | Team | I joined team "CT" (Counter-Terrorist). | de_nighthawk_fga | |
| 2026-03-08 18:36:01 | Entry | I entered the game. | de_nighthawk_fga | |
| 2026-03-08 18:35:26 | Death | xXDownWithTheClown64Xx killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:34:25 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dod_anzio_fga | |
| 2026-03-08 18:33:30 | Death | Nexus. killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:32:41 | Death | thirtysix killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:31:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:31:01 | Death | RacerX killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:30:44 | Kill | I killed pelos with aug. | de_dod_anzio_fga | |
| 2026-03-08 18:30:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:28:59 | Kill | I killed chrissie with aug. | de_dod_anzio_fga | |
| 2026-03-08 18:28:59 | Death | thirtysix killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:28:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:27:36 | Kill | I killed thirtysix with aug. | de_dod_anzio_fga | |
| 2026-03-08 18:26:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:24:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:22:36 | Death | xXDownWithTheClown64Xx killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:22:33 | Kill | I killed Jack Bauer, CPA with a headshot from aug. | de_dod_anzio_fga | |
| 2026-03-08 18:22:33 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-08 18:21:40 | Death | xXDownWithTheClown64Xx killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:21:07 | Kill | I killed Rusty Shackleford with aug. | de_dod_anzio_fga | |
| 2026-03-08 18:20:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:20:29 | Death | pelos killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:18:34 | Death | xXDownWithTheClown64Xx killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:17:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-08 18:17:13 | Kill | I killed BoringBioBigmac with a headshot from aug. | de_dod_anzio_fga | |
| 2026-03-08 18:17:13 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-08 18:15:21 | Death | xXDownWithTheClown64Xx killed me with ak47. | de_dod_anzio_fga | |
| 2026-03-08 18:14:49 | Team | I joined team "CT" (Counter-Terrorist). | de_dod_anzio_fga | |
| 2026-03-08 18:14:45 | Entry | I entered the game. | de_dod_anzio_fga | |
| 2026-03-08 18:13:03 | Death | Hall_o_Ween killed me with ak47. | de_nightfever | |
| 2026-03-08 18:13:01 | Kill | I killed Nexus. with aug. | de_nightfever | |
| 2026-03-08 18:12:02 | Death | Nexus. killed me with deagle. | de_nightfever | |
| 2026-03-08 18:11:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_nightfever | |
| 2026-03-08 18:11:15 | Death | chrissie killed me with sg552. | de_nightfever | |
| 2026-03-08 18:10:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_nightfever | |
| 2026-03-08 18:10:20 | Kill | I killed Rusty Shackleford with aug. | de_nightfever | |
| 2026-03-08 18:10:20 | Kill | I killed xXDownWithTheClown64Xx with a headshot from aug. | de_nightfever | |
| 2026-03-08 18:10:20 | Action | I received a points bonus of 1 for triggering "Headshot". | de_nightfever | |
| 2026-03-08 18:09:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_nightfever | |
| 2026-03-08 18:08:56 | Death | Hall_o_Ween killed me with ak47. | de_nightfever | |
| 2026-03-08 18:08:52 | Kill | I killed xXDownWithTheClown64Xx with aug. | de_nightfever | |
| 2026-03-08 18:07:51 | Death | BoringBioBigmac killed me with ak47. | de_nightfever | |
| 2026-03-08 18:07:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_nightfever | |
| 2026-03-08 18:07:07 | Death | !!!@Cracked@!!! killed me with p228. | de_nightfever | |
| 2026-03-08 18:07:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | de_nightfever | |
| 2026-03-08 18:06:58 | Kill | I killed chrissie with a headshot from aug. | de_nightfever | |
| 2026-03-08 18:06:58 | Action | I received a points bonus of 1 for triggering "Headshot". | de_nightfever | |
| 2026-03-08 18:06:30 | Kill | I killed RacerX with aug. | de_nightfever | |
| 2026-03-08 18:06:29 | Kill | I killed Rusty Shackleford with aug. | de_nightfever |
Go to: Shooter McGavin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

