Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-13 17:03:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dod_anzio_fga | |
| 2026-03-13 17:03:25 | Kill | I killed McGreggerr with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:03:25 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:03:22 | Kill | I killed Nuclear Onion with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:03:22 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:02:13 | Kill | I killed McGreggerr with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:02:13 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:02:01 | Kill | I killed waljr38 with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:02:01 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:02:00 | Kill | I killed Credi_KR with ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:01:57 | Kill | I killed Dos Format with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:01:57 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:01:53 | Kill | I killed Rabbits with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:01:53 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:01:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_dod_anzio_fga | |
| 2026-03-13 17:01:51 | Kill | I killed Chicken with a headshot from ak47. | de_dod_anzio_fga | |
| 2026-03-13 17:01:51 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_anzio_fga | |
| 2026-03-13 17:01:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_dod_anzio_fga | |
| 2026-03-13 17:01:04 | Death | Hall_o_Ween killed me with m4a1. | de_dod_anzio_fga | |
| 2026-03-13 17:00:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_dod_anzio_fga | |
| 2026-03-13 17:00:24 | Team | I joined team "TERRORIST" (Terrorist). | de_dod_anzio_fga | |
| 2026-03-13 17:00:08 | Entry | I entered the game. | de_dod_anzio_fga | |
| 2026-03-13 16:59:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | l | |
| 2026-03-13 16:59:11 | Death | Clovis killed me with m4a1. | l | |
| 2026-03-13 16:58:53 | Kill | I killed WarMonkey with a headshot from ak47. | l | |
| 2026-03-13 16:58:53 | Action | I received a points bonus of 1 for triggering "Headshot". | l | |
| 2026-03-13 16:58:18 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | l | |
| 2026-03-13 16:57:56 | Death | OGWestminsterMarty killed me with m4a1. | l | |
| 2026-03-13 16:57:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | l | |
| 2026-03-13 16:56:58 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | l | |
| 2026-03-13 16:56:47 | Kill | I killed Credi_KR with ak47. | l | |
| 2026-03-13 16:55:50 | Death | Klementi321 killed me with p90. | l | |
| 2026-03-13 16:55:50 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | l | |
| 2026-03-13 16:55:42 | Kill | I killed [U][A]-Meatbag with hegrenade. | l | |
| 2026-03-13 16:54:48 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | l | |
| 2026-03-13 16:54:17 | Death | WarMonkey killed me with m4a1. | l | |
| 2026-03-13 16:54:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | l | |
| 2026-03-13 16:54:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | l | |
| 2026-03-13 16:54:10 | Kill | I killed /dev/null with a headshot from ak47. | l | |
| 2026-03-13 16:54:10 | Action | I received a points bonus of 1 for triggering "Headshot". | l | |
| 2026-03-13 16:54:01 | Kill | I killed Chicken with a headshot from ak47. | l | |
| 2026-03-13 16:54:01 | Action | I received a points bonus of 1 for triggering "Headshot". | l | |
| 2026-03-13 16:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | l | |
| 2026-03-13 16:51:25 | Death | waljr38 killed me with m4a1. | s3 | |
| 2026-03-13 16:51:06 | Kill | I killed Credi_KR with ak47. | s3 | |
| 2026-03-13 16:50:26 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | s3 | |
| 2026-03-13 16:50:13 | Kill | I killed Chicken with ak47. | s3 | |
| 2026-03-13 16:49:59 | Kill | I killed TecxoDan with a headshot from ak47. | s3 | |
| 2026-03-13 16:49:59 | Action | I received a points bonus of 1 for triggering "Headshot". | s3 | |
| 2026-03-13 16:49:52 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | s3 |
Go to: TopiKa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

