Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-07 16:35:27 | Death | ColdShowerDougBrauer killed me with sg552. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:34:57 | Kill | I killed Rusty Shackleford with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:34:57 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:33:17 | Death | joanas killed me with ak47. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:32:07 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:31:05 | Death | HeadlessDave killed me with ak47. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:30:59 | Kill | I killed WaRloRD with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:30:59 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:29:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:28:05 | Kill | I killed Rusty Shackleford with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:28:05 | Death | jdot34 killed me with sg552. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:28:05 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:27:34 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:26:29 | Death | Shakespeare killed me with ak47. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:26:19 | Kill | I killed Rusty Shackleford with p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:25:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:52 | Kill | I killed Shakespeare with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:52 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:51 | Kill | I killed joanas with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:51 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:45 | Kill | I killed Kwame with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:45 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:44 | Kill | I killed RacerX with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:44 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:43 | Kill | I killed Rusty Shackleford with p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:40 | Kill | I killed dirty34v with p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:06 | Kill | I killed Hank with a headshot from p90. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:24:06 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:22:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dod_colmar_fga_beta | |
| 2026-01-07 16:20:43 | Death | Shakespeare killed me with ak47. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:20:15 | Team | I joined team "CT" (Counter-Terrorist). | de_dod_colmar_fga_beta | |
| 2026-01-07 16:20:09 | Entry | I entered the game. | de_dod_colmar_fga_beta | |
| 2026-01-07 16:19:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-07 16:19:40 | Kill | I killed >Nitro< with p90. | de_dust2 | |
| 2026-01-07 16:19:15 | Kill | I killed WaRloRD with a headshot from p90. | de_dust2 | |
| 2026-01-07 16:19:15 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-07 16:19:14 | Kill | I killed Carrot with p90. | de_dust2 | |
| 2026-01-07 16:19:13 | Kill | I killed Shendo with p90. | de_dust2 | |
| 2026-01-07 16:17:36 | Death | Shendo killed me with ak47. | de_dust2 | |
| 2026-01-07 16:17:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_dust2 | |
| 2026-01-07 16:17:28 | Kill | I killed >Nitro< with a headshot from p90. | de_dust2 | |
| 2026-01-07 16:17:28 | Action | I received a points bonus of 1 for triggering "Headshot". | de_dust2 | |
| 2026-01-07 16:17:21 | Kill | I killed WhyYouNoSayYes with p90. | de_dust2 | |
| 2026-01-07 16:16:10 | Kill | I killed WhyYouNoSayYes with p90. | de_dust2 | |
| 2026-01-07 16:16:10 | Death | Fern killed me with ak47. | de_dust2 | |
| 2026-01-07 16:15:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_dust2 | |
| 2026-01-07 16:14:48 | Death | Fern killed me with ak47. | de_dust2 | |
| 2026-01-07 16:14:43 | Kill | I killed >Nitro< with p90. | de_dust2 | |
| 2026-01-07 16:13:33 | Death | WhyYouNoSayYes killed me with sg552. | de_dust2 |
Page: First page ... 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 ... Last page
Go to: Evil_Inc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

