Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-06 14:14:32 | Disconnect | I left the game. | ~ | de_nighthawk_fga |
| 2026-03-06 14:14:30 | Connect | I connected to the server. | ~ | de_nighthawk_fga |
| 2026-03-05 16:36:37 | Entry | I entered the game. | ~ | de_nightfever |
| 2026-03-05 16:36:37 | Disconnect | I left the game. | ~ | de_nightfever |
| 2026-03-05 16:36:34 | Connect | I connected to the server. | ~ | de_nightfever |
| 2026-03-05 16:29:56 | Disconnect | I left the game. | ~ | de_nightfever |
| 2026-03-05 16:29:53 | Connect | I connected to the server. | ~ | de_nightfever |
| 2026-03-05 16:17:00 | Disconnect | I left the game. | ~ | de_dust2 |
| 2026-03-05 16:16:57 | Connect | I connected to the server. | ~ | de_dust2 |
| 2026-03-05 16:11:41 | Disconnect | I left the game. | ~ | de_dust2 |
| 2026-03-05 16:11:40 | Entry | I entered the game. | ~ | de_dust2 |
| 2026-03-05 16:11:39 | Connect | I connected to the server. | ~ | de_dust2 |
| 2026-03-05 16:11:32 | Disconnect | I left the game. | ~ | de_dust2 |
| 2026-03-05 16:11:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_dust2 |
| 2026-03-05 16:10:38 | Death | Jezebel killed me with ak47. | ~ | de_dust2 |
| 2026-03-05 16:10:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_dust2 |
| 2026-03-05 16:09:52 | Kill | I killed Velouria with sg552. | ~ | de_dust2 |
| 2026-03-05 16:09:32 | Kill | I killed Jezebel with a headshot from sg552. | ~ | de_dust2 |
| 2026-03-05 16:09:32 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:09:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_dust2 |
| 2026-03-05 16:09:15 | Kill | I killed WhyYouNoSayYes with a headshot from ak47. | ~ | de_dust2 |
| 2026-03-05 16:09:15 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:08:47 | Kill | I killed thirtysix with a headshot from sg552. | ~ | de_dust2 |
| 2026-03-05 16:08:47 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:08:39 | Kill | I killed Hot Sauce with sg552. | ~ | de_dust2 |
| 2026-03-05 16:08:32 | Kill | I killed Velouria with sg552. | ~ | de_dust2 |
| 2026-03-05 16:07:48 | Death | Hot Sauce killed me with hegrenade. | ~ | de_dust2 |
| 2026-03-05 16:07:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ~ | de_dust2 |
| 2026-03-05 16:07:44 | Kill | I killed WhyYouNoSayYes with a headshot from sg552. | ~ | de_dust2 |
| 2026-03-05 16:07:44 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:07:41 | Kill | I killed Shakespeare with sg552. | ~ | de_dust2 |
| 2026-03-05 16:06:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_dust2 |
| 2026-03-05 16:06:18 | Death | joanas killed me with ak47. | ~ | de_dust2 |
| 2026-03-05 16:06:12 | Kill | I killed Tapatio Taco Cat -nosound with a headshot from sg552. | ~ | de_dust2 |
| 2026-03-05 16:06:12 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:05:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ~ | de_dust2 |
| 2026-03-05 16:05:48 | Kill | I killed WhyYouNoSayYes with sg552. | ~ | de_dust2 |
| 2026-03-05 16:05:38 | Kill | I killed Velouria with sg552. | ~ | de_dust2 |
| 2026-03-05 16:04:57 | Kill | I killed Tapatio Taco Cat -nosound with a headshot from deagle. | ~ | de_dust2 |
| 2026-03-05 16:04:57 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:04:53 | Kill | I killed Hot Sauce with a headshot from sg552. | ~ | de_dust2 |
| 2026-03-05 16:04:53 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:04:50 | Kill | I killed kevinjsweens with sg552. | ~ | de_dust2 |
| 2026-03-05 16:04:27 | Kill | I killed k_sweeney1010 with a headshot from sg552. | ~ | de_dust2 |
| 2026-03-05 16:04:27 | Action | I received a points bonus of 1 for triggering "Headshot". | ~ | de_dust2 |
| 2026-03-05 16:04:13 | Kill | I killed joanas with sg552. | ~ | de_dust2 |
| 2026-03-05 16:03:49 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ~ | de_dust2 |
| 2026-03-05 16:03:02 | Death | WhyYouNoSayYes killed me with sg552. | ~ | de_dust2 |
| 2026-03-05 16:03:00 | Kill | I killed Shakespeare with sg552. | ~ | de_dust2 |
| 2026-03-05 16:02:06 | Death | Velouria killed me with sg552. | ~ | de_dust2 |
Go to: Crimson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

