Sections
Player Event History (Last 90 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-28 15:37:28 | Disconnect | I left the game. | de_boston | |
| 2026-03-28 15:36:59 | Death | CssOrkinman killed me with ak47. | de_boston | |
| 2026-03-28 15:35:35 | Death | Vega killed me with ak47. | de_boston | |
| 2026-03-28 15:35:09 | Team | I joined team "CT" (Counter-Terrorist). | de_boston | |
| 2026-03-28 15:35:05 | Entry | I entered the game. | de_boston | |
| 2026-03-28 15:34:04 | Death | CssOrkinman killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:33:12 | Death | TopiKa killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:32:12 | Death | Velouria killed me with sg552. | de_hiekka_v2 | |
| 2026-03-28 15:32:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_hiekka_v2 | |
| 2026-03-28 15:32:05 | Kill | I killed BadBoyⵣ with aug. | de_hiekka_v2 | |
| 2026-03-28 15:31:51 | Kill | I killed Con Seannery with a headshot from aug. | de_hiekka_v2 | |
| 2026-03-28 15:31:51 | Action | I received a points bonus of 1 for triggering "Headshot". | de_hiekka_v2 | |
| 2026-03-28 15:30:06 | Death | Con Seannery killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:29:12 | Death | Vega killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:28:27 | Death | CssOrkinman killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:27:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_hiekka_v2 | |
| 2026-03-28 15:27:02 | Kill | I killed Yuri The Friendly Russian with m4a1. | de_hiekka_v2 | |
| 2026-03-28 15:25:59 | Death | CssOrkinman killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:24:33 | Death | Vega killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:22:57 | Death | BadBoyⵣ killed me with ak47. | de_hiekka_v2 | |
| 2026-03-28 15:22:56 | Kill | I killed Scrat with a headshot from m4a1. | de_hiekka_v2 | |
| 2026-03-28 15:22:56 | Action | I received a points bonus of 1 for triggering "Headshot". | de_hiekka_v2 | |
| 2026-03-28 15:21:59 | Death | Yuri The Friendly Russian killed me with m4a1. | de_hiekka_v2 | |
| 2026-03-28 15:21:02 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | de_hiekka_v2 | |
| 2026-03-28 15:20:44 | Death | Velouria killed me with sg552. | de_hiekka_v2 | |
| 2026-03-28 15:20:33 | Kill | I killed CssOrkinman with a headshot from m4a1. | de_hiekka_v2 | |
| 2026-03-28 15:20:33 | Action | I received a points bonus of 1 for triggering "Headshot". | de_hiekka_v2 | |
| 2026-03-28 15:20:07 | Team | I joined team "CT" (Counter-Terrorist). | de_hiekka_v2 | |
| 2026-03-28 15:20:03 | Entry | I entered the game. | de_hiekka_v2 | |
| 2026-03-28 15:19:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_casa | |
| 2026-03-28 15:18:27 | Kill | I killed Rabbits with a headshot from m4a1. | de_casa | |
| 2026-03-28 15:18:27 | Death | joanas killed me with sg552. | de_casa | |
| 2026-03-28 15:18:27 | Action | I received a points bonus of 1 for triggering "Headshot". | de_casa | |
| 2026-03-28 15:18:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_casa | |
| 2026-03-28 15:17:56 | Death | The Prodigal Stunna killed me with ak47. | de_casa | |
| 2026-03-28 15:16:11 | Death | Con Seannery killed me with ak47. | de_casa | |
| 2026-03-28 15:15:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_casa | |
| 2026-03-28 15:14:34 | Death | Con Seannery killed me with ak47. | de_casa | |
| 2026-03-28 15:11:51 | Death | No Guts No Freedom killed me with m4a1. | de_casa | |
| 2026-03-28 15:10:55 | Death | Scrat killed me with m4a1. | de_casa | |
| 2026-03-28 15:10:54 | Kill | I killed Con Seannery with a headshot from m4a1. | de_casa | |
| 2026-03-28 15:10:54 | Action | I received a points bonus of 1 for triggering "Headshot". | de_casa | |
| 2026-03-28 15:09:32 | Death | dirty34v killed me with p90. | de_casa | |
| 2026-03-28 15:09:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_casa | |
| 2026-03-28 15:09:22 | Kill | I killed No Guts No Freedom with m4a1. | de_casa | |
| 2026-03-28 15:08:58 | Kill | I killed hippy with m4a1. | de_casa | |
| 2026-03-28 15:07:20 | Death | dirty34v killed me with sg552. | de_casa | |
| 2026-03-28 15:07:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_casa | |
| 2026-03-28 15:07:05 | Kill | I killed The Prodigal Stunna with a headshot from m4a1. | de_casa | |
| 2026-03-28 15:07:05 | Action | I received a points bonus of 1 for triggering "Headshot". | de_casa |
Go to: Social D's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

