HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Captain Fozz
Location: United States
Steam: STEAM_0:0:3730847
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Apr. 5th, 2026 @ 14:28:26
Total Connection Time: 127d 07:29:42h
Average Ping:* -
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 102,208
Rank: 52
Kills per Minute: 0.48
Kills per Death: 0.9288 (1.06*)
Headshots per Kill: 0.3090 (0.2485*)
Shots per Kill: -
Weapon Accuracy: 17.6% (0%*)
Headshots: 26,912 (1,000*)
Kills: 87,101 (4,024*)
Deaths: 93,781 (3,787*)
Longest Kill Streak: 8
Longest Death Streak: 19
Suicides: 183
Teammate Kills: 1 (0*)

  History Captain Fozz's History:
  Events | Sessions | Awards (90) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Bronze Steyr Aug Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Silver Galil Award of Glock Supreme Headshots Bronze HE Grenades Bronze Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Bronze Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Award of Sig P228 Award of P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Silver SG 552 Bronze Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Captain Fozz 68d 07:09:40h 2026-04-05 15:29:43 49,108 51,532 0.95 15,384 0.31 108 18.4%
2 RJ's step pappy twice removed 0d 00:09:52h 2026-03-20 13:30:20 2 2 1.00 0 0.00 0 0.0%
3 AFK 0d 00:14:28h 2026-03-19 15:21:10 0 3 0.00 0 - 0 25.0%
4 Captain Sir Reloadsalot 0d 00:21:05h 2026-02-26 12:50:23 15 8 1.88 2 0.13 0 0.0%
5 Captain Reload 0d 00:48:36h 2026-02-08 14:08:31 24 31 0.77 11 0.46 0 0.0%
6 Captain BabagaFozz 0d 00:21:42h 2026-02-03 15:12:37 8 14 0.57 2 0.25 0 0.0%
7 Village Idiot from Tx 0d 00:06:03h 2026-01-26 14:52:09 7 3 2.33 1 0.14 0 0.0%
8 Captain MacBadAim 0d 00:26:35h 2026-01-24 13:17:48 26 15 1.73 6 0.23 0 0.0%
9 Captain Bad Aim 0d 00:06:10h 2026-01-24 12:51:13 1 2 0.50 0 0.00 0 0.0%
10 Captain Quasi Kwame 0d 00:04:07h 2026-01-12 15:49:58 2 2 1.00 0 0.00 0 0.0%
11 Kwamtain Fozz 2114 0d 00:00:49h 2026-01-02 16:03:34 0 1 0.00 0 - 0 0.0%
12 Captain Fozz 2112 0d 00:10:17h 2026-01-02 16:02:46 4 5 0.80 2 0.50 0 0.0%
13 Captain Fozz from 2112 0d 00:02:01h 2026-01-02 15:52:26 2 2 1.00 0 0.00 0 0.0%
14 Captain Papaw 0d 00:11:27h 2026-01-02 15:50:16 3 3 1.00 0 0.00 0 0.0%
15 Captain Fozz of Old (Really old 0d 00:02:40h 2026-01-02 15:38:54 2 1 2.00 0 0.00 0 0.0%
16 Side of a Barn 0d 00:01:37h 2026-01-02 15:21:21 0 1 0.00 0 - 0 0.0%
17 Captain RJ's MacPappy 0d 00:06:33h 2025-12-29 14:11:40 9 2 4.50 2 0.22 0 0.0%
18 Captain RJ MacShendoBoy 0d 00:07:11h 2025-12-27 15:18:07 2 4 0.50 1 0.50 0 0.0%
19 Kiss me under the Fozzletoe 0d 04:40:39h 2025-12-22 16:03:32 210 163 1.29 63 0.30 0 0.0%
20 Captain Santa Fozz 0d 23:12:26h 2025-12-20 14:14:15 728 752 0.97 233 0.32 1 20.2%


Page: 1 2 3 4 5




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,001 times 1,001
2 Double Kill (2 kills) 414 times 414
3 Drop the Bomb 332 times -664
4 Pick up the Bomb 279 times 558
5 Plant the Bomb 277 times 2,770
6 Triple Kill (3 kills) 126 times 252
7 Start Defusing the Bomb With a Defuse Kit 85 times 0
8 Defuse the Bomb 44 times 440
9 Domination (4 kills) 17 times 51
10 Touch a Hostage 12 times 0
11 Rampage (5 kills) 10 times 40
12 Kill a Hostage 3 times -45
13 Rescue a Hostage 2 times 10
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 273 times 29.55% 29.55%
2 Counter-Terrorist 186 times 20.13% 20.13%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,284 56.76% 56.76% 626 62.60% 62.60% 0.27
2 Colt M4A1 Carbine 1.00 1,529 38.00% 38.00% 362 36.20% 36.20% 0.24
3 Bundeswehr Advanced Combat Knife 2.00 81 2.01% 2.01% 0 0.00% 0.00% 0.00
4 High Explosive Grenade 1.80 80 1.99% 1.99% 0 0.00% 0.00% 0.00
5 Desert Eagle .50AE 1.20 26 0.65% 0.65% 6 0.60% 0.60% 0.23
6 Sig Sauer SG-552 Commando 1.00 19 0.47% 0.47% 5 0.50% 0.50% 0.26
7 FN P90 1.20 4 0.10% 0.10% 1 0.10% 0.10% 0.25
8 Steyr Aug 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_desperados 4 0.10% 0.10% 1 0.03% 0.03% 4.00 2 0.20% 0.20% 0.50
2  5 0.12% 0.12% 2 0.05% 0.05% 2.50 2 0.20% 0.20% 0.40
3 n 2 0.05% 0.05% 1 0.03% 0.03% 2.00 1 0.10% 0.10% 0.50
4 de_piranesi_x3 26 0.65% 0.65% 14 0.37% 0.37% 1.86 8 0.80% 0.80% 0.31
5 de_inferno_fog 9 0.22% 0.22% 5 0.13% 0.13% 1.80 2 0.20% 0.20% 0.22
6 : 5 0.12% 0.12% 3 0.08% 0.08% 1.67 1 0.10% 0.10% 0.20
7 de_cross_strike 24 0.60% 0.60% 16 0.42% 0.42% 1.50 5 0.50% 0.50% 0.21
8 de_cpl_fire 15 0.37% 0.37% 10 0.26% 0.26% 1.50 7 0.70% 0.70% 0.47
9 pg_woodtownz 12 0.30% 0.30% 8 0.21% 0.21% 1.50 2 0.20% 0.20% 0.17
10 cs_deadhouse 3 0.07% 0.07% 2 0.05% 0.05% 1.50 0 0.00% 0.00% 0.00
11 ad_egon_world_41 10 0.25% 0.25% 7 0.18% 0.18% 1.43 6 0.60% 0.60% 0.60
12 de_deltamill2 30 0.75% 0.75% 22 0.58% 0.58% 1.36 7 0.70% 0.70% 0.23
13 de_derelict_base 19 0.47% 0.47% 14 0.37% 0.37% 1.36 2 0.20% 0.20% 0.11
14 de_eastland 15 0.37% 0.37% 11 0.29% 0.29% 1.36 5 0.50% 0.50% 0.33
15 de_gristmill 137 3.40% 3.40% 109 2.88% 2.88% 1.26 26 2.60% 2.60% 0.19
16 de_final_solution 15 0.37% 0.37% 12 0.32% 0.32% 1.25 1 0.10% 0.10% 0.07
17 de_train_fga_v5 198 4.92% 4.92% 166 4.38% 4.38% 1.19 49 4.90% 4.90% 0.25
18 cs_office 184 4.57% 4.57% 155 4.09% 4.09% 1.19 45 4.50% 4.50% 0.24
19 de_dod_jagd_fga 19 0.47% 0.47% 16 0.42% 0.42% 1.19 6 0.60% 0.60% 0.32
20 de_cache 250 6.21% 6.21% 211 5.57% 5.57% 1.18 52 5.20% 5.20% 0.21
21 de_aos_fact_s0 47 1.17% 1.17% 42 1.11% 1.11% 1.12 11 1.10% 1.10% 0.23
22 de_alberta_fga_v4 28 0.70% 0.70% 25 0.66% 0.66% 1.12 5 0.50% 0.50% 0.18
23 T 10 0.25% 0.25% 9 0.24% 0.24% 1.11 3 0.30% 0.30% 0.30
24 de_nighthawk_fga 403 10.01% 10.01% 366 9.66% 9.66% 1.10 95 9.50% 9.50% 0.24
25 de_dust2 620 15.41% 15.41% 571 15.08% 15.08% 1.09 162 16.20% 16.20% 0.26
26 (Unaccounted) 118 2.93% 2.93% 109 2.88% 2.88% 1.08 31 3.10% 3.10% 0.26
27 de_boston 406 10.09% 10.09% 378 9.98% 9.98% 1.07 95 9.50% 9.50% 0.23
28 de_rose 16 0.40% 0.40% 15 0.40% 0.40% 1.07 7 0.70% 0.70% 0.44
29 de_phoenix_steel_40 15 0.37% 0.37% 14 0.37% 0.37% 1.07 2 0.20% 0.20% 0.13
30 de_dod_anzio_fga 68 1.69% 1.69% 65 1.72% 1.72% 1.05 22 2.20% 2.20% 0.32
31 de_dod_donner_fga_v2 21 0.52% 0.52% 20 0.53% 0.53% 1.05 8 0.80% 0.80% 0.38
32 de_inferno 214 5.32% 5.32% 208 5.49% 5.49% 1.03 44 4.40% 4.40% 0.21
33 de_nightfever 105 2.61% 2.61% 102 2.69% 2.69% 1.03 26 2.60% 2.60% 0.25
34 de_red_roofs 39 0.97% 0.97% 38 1.00% 1.00% 1.03 9 0.90% 0.90% 0.23
35 de_hiekka_v2 286 7.11% 7.11% 284 7.50% 7.50% 1.01 84 8.40% 8.40% 0.29
36 de_cpl_mills 158 3.93% 3.93% 157 4.15% 4.15% 1.01 38 3.80% 3.80% 0.24
37 de_beroth_gamma 134 3.33% 3.33% 134 3.54% 3.54% 1.00 42 4.20% 4.20% 0.31
38 de_dod_donner_fga 16 0.40% 0.40% 16 0.42% 0.42% 1.00 6 0.60% 0.60% 0.38
39 de_bluecorridor_kai 12 0.30% 0.30% 12 0.32% 0.32% 1.00 5 0.50% 0.50% 0.42
40 de_nightrush 10 0.25% 0.25% 10 0.26% 0.26% 1.00 2 0.20% 0.20% 0.20
41 de_westwood_fga 9 0.22% 0.22% 9 0.24% 0.24% 1.00 1 0.10% 0.10% 0.11
42 de_area_63 1 0.02% 0.02% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
43 x 1 0.02% 0.02% 1 0.03% 0.03% 1.00 1 0.10% 0.10% 1.00
44 de_desert_atrocity_v3 48 1.19% 1.19% 51 1.35% 1.35% 0.94 8 0.80% 0.80% 0.17
45 de_chateau 14 0.35% 0.35% 15 0.40% 0.40% 0.93 1 0.10% 0.10% 0.07
46 cs_office07_fga 24 0.60% 0.60% 26 0.69% 0.69% 0.92 8 0.80% 0.80% 0.33
47 de_losttemple_pro_rev2 12 0.30% 0.30% 13 0.34% 0.34% 0.92 5 0.50% 0.50% 0.42
48 de_veranda_bobpoblo 11 0.27% 0.27% 12 0.32% 0.32% 0.92 3 0.30% 0.30% 0.27
49 de_gasoline 11 0.27% 0.27% 12 0.32% 0.32% 0.92 1 0.10% 0.10% 0.09
50 de_overpass_csgo 10 0.25% 0.25% 11 0.29% 0.29% 0.91 1 0.10% 0.10% 0.10
51 de_forgottensands_pro 10 0.25% 0.25% 11 0.29% 0.29% 0.91 1 0.10% 0.10% 0.10
52 de_dod_jagd_fga_v2 9 0.22% 0.22% 10 0.26% 0.26% 0.90 1 0.10% 0.10% 0.11
53 de_hiekkalat_fga 16 0.40% 0.40% 18 0.48% 0.48% 0.89 1 0.10% 0.10% 0.06
54 de_scud_pro 41 1.02% 1.02% 49 1.29% 1.29% 0.84 9 0.90% 0.90% 0.22
55 de_abbeez 7 0.17% 0.17% 9 0.24% 0.24% 0.78 4 0.40% 0.40% 0.57
56 de_bedzin 11 0.27% 0.27% 16 0.42% 0.42% 0.69 5 0.50% 0.50% 0.45
57 de_aztec_ukcs_extended_mapfix 12 0.30% 0.30% 18 0.48% 0.48% 0.67 3 0.30% 0.30% 0.25
58 de_dod_flash_fga_v2 4 0.10% 0.10% 6 0.16% 0.16% 0.67 2 0.20% 0.20% 0.50
59
D
2 0.05% 0.05% 3 0.08% 0.08% 0.67 1 0.10% 0.10% 0.50
60 de_bluecorridor_shake 14 0.35% 0.35% 22 0.58% 0.58% 0.64 3 0.30% 0.30% 0.21
61 cs_calm_pro 9 0.22% 0.22% 14 0.37% 0.37% 0.64 3 0.30% 0.30% 0.33
62 de_season 8 0.20% 0.20% 13 0.34% 0.34% 0.62 3 0.30% 0.30% 0.38
63 de_corruption 6 0.15% 0.15% 12 0.32% 0.32% 0.50 2 0.20% 0.20% 0.33
64 de_nuke 5 0.12% 0.12% 11 0.29% 0.29% 0.45 3 0.30% 0.30% 0.60
65 de_inferno_l33t_final 13 0.32% 0.32% 31 0.82% 0.82% 0.42 2 0.20% 0.20% 0.15
66 de_bw_eastwood_fga 3 0.07% 0.07% 8 0.21% 0.21% 0.38 1 0.10% 0.10% 0.33
67 Z1 4 0.10% 0.10% 12 0.32% 0.32% 0.33 1 0.10% 0.10% 0.25
68 L2 1 0.02% 0.02% 10 0.26% 0.26% 0.10 0 0.00% 0.00% 0.00
69 q 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 0.00% 0.00% -
70 cs_fawlty_towers 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1
4,024 100.00% 100.00% 3,787 1.0626 1,000 100.00% 100.00% 0.2485




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  United statesSkalpel 9 0.22% 0.22% 10 0.26% 0.26% 0.90 1 0.11% 0.11% 0.11
102  United statesMoses 9 0.22% 0.22% 8 0.21% 0.21% 1.13 0 0.00% 0.00% 0.00
103  CanadaYouppi 9 0.22% 0.22% 7 0.18% 0.18% 1.29 4 0.44% 0.44% 0.44
104  CanadaUnaimed 9 0.22% 0.22% 6 0.16% 0.16% 1.50 1 0.11% 0.11% 0.11
105  United kingdomParanoid 9 0.22% 0.22% 6 0.16% 0.16% 1.50 2 0.22% 0.22% 0.22
106  CanadaClovis 9 0.22% 0.22% 3 0.08% 0.08% 3.00 2 0.22% 0.22% 0.22
107  United statesPancakeNDN 9 0.22% 0.22% 2 0.05% 0.05% 4.50 2 0.22% 0.22% 0.22
108  United statesFragstwars77 9 0.22% 0.22% 2 0.05% 0.05% 4.50 2 0.22% 0.22% 0.22
109  United statesGenkiTsune 9 0.22% 0.22% 1 0.03% 0.03% 9.00 2 0.22% 0.22% 0.22
110  United statesBob Who? 9 0.22% 0.22% 0 0.00% 0.00% 9.00 1 0.11% 0.11% 0.11
111  United statesxXDownWithTheClown64Xx 8 0.20% 0.20% 13 0.34% 0.34% 0.62 1 0.11% 0.11% 0.13
112  United statesQwykTyme 8 0.20% 0.20% 10 0.26% 0.26% 0.80 2 0.22% 0.22% 0.25
113  United stateschiefwyatt1302 8 0.20% 0.20% 3 0.08% 0.08% 2.67 4 0.44% 0.44% 0.50
114  Canada-- - ---- tr3x -- - --- - 8 0.20% 0.20% 2 0.05% 0.05% 4.00 1 0.11% 0.11% 0.13
115  United statesJumanjiFish-NoSound 7 0.17% 0.17% 17 0.45% 0.45% 0.41 0 0.00% 0.00% 0.00
116  United statesKidd 7 0.17% 0.17% 7 0.18% 0.18% 1.00 1 0.11% 0.11% 0.14
117  CanadaKlementi321 7 0.17% 0.17% 4 0.11% 0.11% 1.75 2 0.22% 0.22% 0.29
118  United stateslllsantacruzlll 6 0.15% 0.15% 19 0.50% 0.50% 0.32 3 0.33% 0.33% 0.50
119  United statesSneaky Beaky Bunny 6 0.15% 0.15% 10 0.26% 0.26% 0.60 3 0.33% 0.33% 0.50
120  United statesNXG4M3R 6 0.15% 0.15% 10 0.26% 0.26% 0.60 2 0.22% 0.22% 0.33
121  United statesAfroGing 6 0.15% 0.15% 8 0.21% 0.21% 0.75 3 0.33% 0.33% 0.50
122  United statesFadingFlea 6 0.15% 0.15% 7 0.18% 0.18% 0.86 3 0.33% 0.33% 0.50
123  United statesvXSh1ftXv 6 0.15% 0.15% 6 0.16% 0.16% 1.00 1 0.11% 0.11% 0.17
124  United statespelos 6 0.15% 0.15% 6 0.16% 0.16% 1.00 4 0.44% 0.44% 0.67
125  United statesJabroni Boik 6 0.15% 0.15% 6 0.16% 0.16% 1.00 2 0.22% 0.22% 0.33
126  United statesUMPrepared Taco Cat -nosound 6 0.15% 0.15% 6 0.16% 0.16% 1.00 0 0.00% 0.00% 0.00
127  United statesFerd Berfel 6 0.15% 0.15% 5 0.13% 0.13% 1.20 2 0.22% 0.22% 0.33
128  BelgiumSharka Toof 6 0.15% 0.15% 4 0.11% 0.11% 1.50 2 0.22% 0.22% 0.33
129  United statesPeaches 6 0.15% 0.15% 4 0.11% 0.11% 1.50 3 0.33% 0.33% 0.50
130  United statesKaiza 6 0.15% 0.15% 4 0.11% 0.11% 1.50 1 0.11% 0.11% 0.17
131  United statesFree Stuff The Galaxy 6 0.15% 0.15% 4 0.11% 0.11% 1.50 2 0.22% 0.22% 0.33
132  United states|Â.†.K.| Death By Roo Roo 6 0.15% 0.15% 2 0.05% 0.05% 3.00 1 0.11% 0.11% 0.17
133  Germanyotis.montgomery1963@outlook.com 5 0.12% 0.12% 10 0.26% 0.26% 0.50 2 0.22% 0.22% 0.40
134  United statesNo Guts No Freedom 5 0.12% 0.12% 10 0.26% 0.26% 0.50 1 0.11% 0.11% 0.20
135  United stateswillis 5 0.12% 0.12% 9 0.24% 0.24% 0.56 1 0.11% 0.11% 0.20
136  United statesHall_o_Ween 5 0.12% 0.12% 9 0.24% 0.24% 0.56 2 0.22% 0.22% 0.40
137  United statesNum` 5 0.12% 0.12% 6 0.16% 0.16% 0.83 0 0.00% 0.00% 0.00
138  United statesPistol Pete 5 0.12% 0.12% 6 0.16% 0.16% 0.83 2 0.22% 0.22% 0.40
139  United statesJakno 5 0.12% 0.12% 5 0.13% 0.13% 1.00 2 0.22% 0.22% 0.40
140  United statesDelta Mango 5 0.12% 0.12% 4 0.11% 0.11% 1.25 2 0.22% 0.22% 0.40
141  United statesSlumery 5 0.12% 0.12% 4 0.11% 0.11% 1.25 2 0.22% 0.22% 0.40
142  United statesnoname! 5 0.12% 0.12% 4 0.11% 0.11% 1.25 0 0.00% 0.00% 0.00
143  Canadas/i/d\e\w>i>n<d<e<r 5 0.12% 0.12% 3 0.08% 0.08% 1.67 2 0.22% 0.22% 0.40
144  United kingdomSigSigSmash 5 0.12% 0.12% 3 0.08% 0.08% 1.67 0 0.00% 0.00% 0.00
145  United statesAK-74 5 0.12% 0.12% 2 0.05% 0.05% 2.50 1 0.11% 0.11% 0.20
146  United statesStonecold 5 0.12% 0.12% 2 0.05% 0.05% 2.50 1 0.11% 0.11% 0.20
147  United statesShooter McGavin 5 0.12% 0.12% 2 0.05% 0.05% 2.50 3 0.33% 0.33% 0.60
148  United states'*Dagg3rDran*' 5 0.12% 0.12% 1 0.03% 0.03% 5.00 0 0.00% 0.00% 0.00
149  United statesJezebel 5 0.12% 0.12% 1 0.03% 0.03% 5.00 2 0.22% 0.22% 0.40
150  United statesSilverHawk 5 0.12% 0.12% 1 0.03% 0.03% 5.00 2 0.22% 0.22% 0.40


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]